Colonels Полковники

Shared note

Colonels Полковники

Last change
June 9, 202114:35:53
Author of last change: Genealogy
Restriction
Show to visitors
Given names Surname Sosa Birth Place Death Age Place Last change
185 1 before 1949 Sunday, January 9, 2022 7:20 PM
171 0 119 52 Saturday, February 16, 2019 1:57 PM
190 1 before 1944 Monday, December 5, 2016 11:56 PM
255 5 185 70 Tuesday, May 7, 2019 6:58 PM
131 0 before 2003 Sunday, February 3, 2019 11:52 PM
0 Tuesday, December 31, 2019 7:59 AM
0 Friday, April 19, 2019 5:45 PM
0 Tuesday, May 9, 2017 2:07 AM
90 2 Saturday, June 12, 2021 9:53 PM
142 0 53 89 Friday, June 2, 2017 4:23 PM
149 0 91 57 Thursday, January 5, 2023 11:44 AM
168 0 124 44 Saturday, December 21, 2019 5:04 AM
206 3 132 74 Thursday, March 28, 2019 6:19 AM
161 0 105 56 Friday, January 27, 2023 4:16 PM
estimated 1793 1 before 1903 Monday, May 13, 2019 9:38 AM
162 0 105 57 Tuesday, February 7, 2023 11:47 AM
182 1 before 1952 Tuesday, February 7, 2023 11:52 AM
169 0 114 54 Tuesday, January 31, 2023 3:55 PM
estimated 1820 1 before 1930 Wednesday, July 24, 2019 7:10 AM
133 0 60 72 Wednesday, February 8, 2023 9:43 PM
151 3 68 82 Sunday, November 20, 2016 2:04 AM
estimated 1884 0 109 Tuesday, October 15, 2019 11:24 AM
212 1 158 54 Tuesday, February 7, 2023 12:58 PM
166 0 before 1967 Thursday, October 3, 2019 8:57 PM
205 1 142 63 Sunday, July 10, 2022 11:44 AM
177 0 before 1957 Friday, November 8, 2019 7:23 PM
0 Tuesday, May 7, 2019 7:01 PM
160 2 104 56 Saturday, December 12, 2020 4:46 PM
170 1 113 57 Thursday, September 20, 2018 10:06 PM
181 0
before 1898
126 55 Tuesday, May 7, 2019 7:10 PM
192 2 before 1942 Wednesday, June 2, 2021 1:31 PM
0 Tuesday, May 7, 2019 6:44 PM
0 Saturday, December 3, 2016 11:54 AM
0 Friday, November 4, 2016 4:53 PM
0 Wednesday, November 16, 2016 3:47 PM
0 Saturday, November 26, 2016 3:01 PM
0 Saturday, April 8, 2017 11:59 AM
0 Thursday, December 1, 2016 12:59 AM
0 Thursday, December 1, 2016 1:01 AM
0 Sunday, May 28, 2017 5:10 PM
estimated 1855 0 114 Friday, August 2, 2019 9:06 AM
0 Saturday, February 8, 2020 7:58 AM
0 Tuesday, December 20, 2016 9:50 PM
estimated 1849 0 120 Friday, October 30, 2020 5:18 PM
0 Tuesday, May 7, 2019 7:08 PM
0 Tuesday, May 7, 2019 7:14 PM
0 Tuesday, May 7, 2019 7:09 PM
0 Saturday, February 8, 2020 7:59 AM
0 Tuesday, May 10, 2022 10:58 AM
0 Tuesday, May 7, 2019 7:17 PM
0 Tuesday, May 7, 2019 5:45 PM
0 Tuesday, May 7, 2019 7:09 PM
0 Monday, July 29, 2019 9:45 PM
1 Wednesday, March 13, 2019 1:36 PM
0 Saturday, April 8, 2017 1:17 AM
0 Tuesday, May 7, 2019 6:43 PM
0 Tuesday, May 7, 2019 6:48 PM
0 Tuesday, May 7, 2019 6:43 PM
0 Tuesday, May 7, 2019 6:55 PM
estimated 1865 1 104 Friday, March 12, 2021 3:38 PM
0 Tuesday, May 7, 2019 6:48 PM
0 Tuesday, May 7, 2019 6:47 PM
0 Sunday, May 21, 2017 9:01 PM
0 Monday, May 22, 2017 12:38 AM
0 Monday, May 22, 2017 2:11 AM
0 Monday, May 22, 2017 9:41 PM
0 Tuesday, May 23, 2017 12:52 AM
0 Tuesday, May 23, 2017 10:43 AM
0 Tuesday, May 23, 2017 12:29 PM
187 0
before 1905
119 68 Monday, June 14, 2021 8:32 PM
0 Tuesday, May 23, 2017 2:42 PM
0 Tuesday, May 23, 2017 4:42 PM
0 Tuesday, May 23, 2017 5:43 PM
0 Wednesday, May 24, 2017 1:23 AM
0 Wednesday, May 24, 2017 2:48 AM
0 Wednesday, May 24, 2017 8:04 PM
0 Friday, May 26, 2017 12:28 AM
0 Tuesday, May 7, 2019 6:47 PM
0 Thursday, May 25, 2017 3:18 PM
0 Friday, May 26, 2017 10:24 PM
0 Saturday, May 27, 2017 5:47 PM
143 0 55 87 Friday, August 5, 2022 12:15 PM
0 Tuesday, July 30, 2019 6:16 AM
0 Tuesday, May 7, 2019 5:47 PM
0 Thursday, November 9, 2017 2:35 PM
0 Wednesday, March 13, 2019 9:42 AM
0 Tuesday, November 14, 2017 4:49 PM
0 Monday, December 3, 2018 5:15 PM
158 0 110 48 Saturday, July 2, 2022 7:59 AM
0 Sunday, May 12, 2019 4:21 PM
0 Wednesday, October 28, 2020 2:19 PM
estimated 1865 0 121 Sunday, February 5, 2023 2:53 AM
estimated 1869 0
before 1924
100 Wednesday, October 26, 2022 8:43 AM
166 2 105 61 Tuesday, February 14, 2023 11:31 AM
140 1 87 53 Wednesday, April 22, 2020 3:27 PM
259 6 193 66 Sunday, June 7, 2020 6:39 AM
210 0 174 36 Tuesday, May 7, 2019 7:22 PM
195 0 154 40 Thursday, December 2, 2021 1:24 PM
218 2 176 41 Sunday, January 27, 2019 3:40 PM
176 0 104 71 Wednesday, February 23, 2022 11:14 AM
148 1 101 46 Saturday, February 4, 2023 4:06 PM
255 4 212 43 Tuesday, June 22, 2021 9:36 AM
248 0 204 44 Friday, February 3, 2023 1:48 PM
188 1 113 75 Wednesday, September 9, 2020 2:10 PM
176 4 100 75 Sunday, February 5, 2023 4:35 PM
196 4 141 54 Saturday, February 4, 2023 8:30 PM
156 2 65 90 Friday, June 11, 2021 6:58 AM
184 0 118 66 Wednesday, January 23, 2019 2:25 AM
143 0 86 57 Sunday, March 31, 2019 6:00 PM
175 3 before 1958 Sunday, January 26, 2020 6:04 AM
153 3 94 59 Saturday, February 4, 2023 6:52 PM
146 0 104 42 Wednesday, December 20, 2017 11:14 AM
146 0 87 59 Saturday, February 4, 2023 5:28 PM
166 2 before 1968 Sunday, March 27, 2022 3:52 PM
165 5 114 50 Monday, February 26, 2024 8:48 PM
about 1850
174 0 before 1960 Tuesday, June 4, 2019 4:02 PM
0 Monday, March 8, 2021 7:45 PM
257 0 218 39 Monday, March 18, 2019 6:27 AM
211 6 141 70 Monday, April 1, 2019 2:21 PM
210 4 135 75 Sunday, September 9, 2018 12:35 PM
estimated 1759 6 197 Tuesday, May 7, 2019 7:24 PM
187 3 126 60 Thursday, January 24, 2019 10:59 AM
148 0 76 71 Friday, January 6, 2023 8:37 AM
204 0 141 62 Sunday, February 23, 2020 10:42 AM
150 0 72 77 Sunday, October 30, 2022 10:50 AM
estimated 1896 0
about 1923
101 Friday, November 12, 2021 1:14 PM
estimated 1834 0 168 Monday, April 10, 2023 3:08 PM
estimated 1834 1 before 1944 Wednesday, April 1, 2020 9:25 PM
estimated 1834 2 before 1944 Tuesday, May 7, 2019 7:26 PM
163 0 before 1970 Friday, May 7, 2021 2:32 PM
estimated 1743 0 before 1853 Saturday, February 4, 2023 4:55 PM
estimated 1860 0 before 1970 Monday, April 20, 2020 11:59 AM
estimated 1791 1
before 1848
176 Wednesday, May 8, 2019 4:36 PM
estimated 1791 0 before 1901 Tuesday, December 17, 2013 2:28 AM
estimated 1828 0 164 Friday, December 27, 2019 8:24 PM
195 1 before 1939 Tuesday, December 17, 2019 6:17 AM
estimated 1860 0 before 1970 Tuesday, May 7, 2019 6:42 PM
239 0 before 1895 Wednesday, April 10, 2019 7:11 AM
171 1 110 61 Thursday, January 23, 2020 5:55 PM
149 4 113 36 Friday, January 25, 2019 8:20 PM
259 0 before 1875 Tuesday, May 7, 2019 6:40 PM
136 0 95 40 Friday, June 11, 2021 9:29 AM
estimated 1862 0
after 1917
107 Monday, May 13, 2019 8:51 PM
estimated 1869 0 108 Wednesday, December 1, 2021 5:47 PM
122 0 before 2012 Wednesday, June 9, 2021 6:37 PM
147 0 81 66 Saturday, February 4, 2023 5:41 PM
170 1 107 62 Thursday, November 4, 2021 6:56 PM
estimated 1870 1 111 Tuesday, May 7, 2019 6:41 PM
0 Thursday, June 27, 2019 9:51 PM
150 0 before 1983 Friday, September 27, 2019 8:51 PM
0 Tuesday, May 7, 2019 6:39 PM
224 5 159 65 Tuesday, February 7, 2023 10:52 AM
204 1 135 69 Saturday, April 11, 2020 12:32 PM
179 6 108 71 Sunday, February 5, 2023 2:48 AM
158 0 107 51 Wednesday, May 8, 2019 11:56 AM
estimated 1839 1 before 1949 Saturday, March 23, 2019 5:17 PM
200 0 164 36 Thursday, May 11, 2023 11:05 AM
157 0 before 1976 Sunday, July 21, 2019 6:14 AM
242 7 182 60 Sunday, February 5, 2023 3:06 AM
186 0 121 65 Sunday, February 5, 2023 1:05 PM
171 1 102 69 Thursday, March 28, 2024 2:19 AM
208 0 160 48 Friday, November 12, 2021 5:08 AM
109 0 64 45 Friday, November 12, 2021 6:31 AM
150 3 92 58 Tuesday, March 26, 2024 1:39 PM
223 0 before 1911 Tuesday, May 7, 2019 7:17 PM
0 Friday, June 4, 2021 9:35 PM
176 0 125 50 Saturday, October 26, 2019 9:14 PM
237 4 180 56 Wednesday, February 1, 2023 1:22 AM
after 1820
204 2 before 1930 Sunday, May 19, 2019 7:23 AM
244 10 202 41 Thursday, February 2, 2023 9:14 PM
estimated 1789 1 before 1899 Saturday, February 4, 2023 5:57 PM
about 1801
223 0 201 21 Saturday, February 4, 2023 5:10 PM
147 1 91 55 Sunday, March 31, 2019 6:05 PM
146 0 107 39 Thursday, January 19, 2017 12:18 PM
150 5 87 63 Sunday, October 23, 2022 8:15 AM
186 1 143 43 Wednesday, October 30, 2019 9:10 AM
206 1 166 40 Thursday, February 2, 2023 9:20 PM
152 0 105 47 Monday, November 15, 2021 6:12 PM
165 4 109 55 Sunday, February 5, 2023 3:20 PM
estimated 1948 0 Thursday, December 17, 2020 5:07 PM
251 2 176 75 Thursday, June 25, 2020 8:01 PM
186 0 146 39 Monday, September 23, 2019 6:30 AM
150 3 before 1983 Tuesday, January 31, 2023 10:57 PM
estimated 1780 4 211 Wednesday, May 8, 2019 3:31 PM
0 Tuesday, July 2, 2019 4:40 PM
167 0 119 47 Tuesday, June 11, 2019 4:48 PM
147 0 103 44 Thursday, February 2, 2023 10:02 PM
184 2 121 63 Saturday, February 4, 2023 5:25 PM
197 5 before 1937 Saturday, July 2, 2022 7:17 AM
146 0 107 39 Tuesday, May 7, 2019 6:58 PM
143 2 109 34 Tuesday, January 22, 2019 9:50 PM
153 4 102 51 Tuesday, May 7, 2019 6:56 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change
fancy-imagebar
Vladimir Amashukeli (Actor Mamuka Amashukeli) (…–…) Anna (Aneta) Aleksandrovna Eristavi of Ksani (1848–1934) Dmitry son of George Shervashidze (1880–1937) George Dimitrievich Shervashidze (1846–1918) David Vasilevich Sidamon-Eristavi (1861–1920) Simon (Svimon) son of Nicholas Tsereteli (noble) (1868–…) Napoleon Achille Charles Lui Murat (prince) (1847–1895) Elisabeth daughter of Zakhary Chavchavadze (1874–1912) Maria Alexandrovna Adlerberg (1849–1926) Anna Prokofevna Shervashidze (1894–…) Mariam (Meri) daughter of Prokofi Shervashidze (1888–1986) George Nikolaevich Nikoladze (1888–1931) Ivan son of Levan Melikishvili (1843–1877) Valerian Nikolaevich Kolupailov + Mariam Levanovna Chichua Ekaterina daughter of Mirian Chkonia (1853–1885) Levan son of Ivan Melikishvili (General Levan Melikov) (1818–1892) Nikolay Nikolaevich Baratov (1865–1932) George son of Ilia Orbeliani (General George Orbeliani) (1853–1924) Salome daughter of Ioann (Nikoloz) Andronikashvili (1888–1982) David (Dodo) son of Ivan Abashidze (Actor Dodo Abashidze) (1924–1990) Fatulia (Fati) Konstantinovna Nakashidze (1849–1881) George son of Iese Eristavi of Ksani (Senator) (1769–1863) Giorgi Mikhailovich Gelovani (Theatre director) (1923–) Terezia (Evdokia) daughter of Nestor Chichua (1862–1948) Olga Ilinichna Bagration-Gruzinskaya (1840–1913) George Dimitrievich Shervashidze (1846–1918) Elena (Elo) daughter of Joseph Andronikashvili (Georgian actress) (1883–1956) Marina Iosifovna Mamatsashvili (1914–1991) Ruizan (Roza) Lordkipanidze (1932–2016) Ekaterina Davidovna Tsulukidze (1872–1934) Chabua (Mzechabuk) son of Irakli Amirejibi (Georgian writer Chabua Amiradjibi) (1921–2013) Mariam (Meri) daughter of Prokofi Shervashidze (1888–1986) Nina daughter of Joseph Tarkhan-Mouravi (1860–1934) Leonida Georgievana Bagration of Mukhrani (Grand Duchess of Russia) (1914–2010) George (Baia) Iraklievich Machabeli (1913–1980) George son of Nikolay Zubov (1866–1936) Aleksandr Sergeevich Griboedov (1795–1829) Meri daughter of Severian Lordkipanidze (1916–) Givi Alexandrovich Akhvlediani (Legendary Volleyball Player) (1918–2003) Tariel son of Vladimir Lordkipanidze (…–2001) Aleksandr son of Erekle (Irakli) Bagrationi (1770–1844) Gregory son of Kaikhosro Lordkipanidze (1878–1946) Shota son of Vasily Sulkhanishvili (1923–2009) Mariam daughter of Katsia Dadiani (Queen Mariam of Imereti) (1783–1841) George son of David Amilakhvari (1857–1918) Dimitri son of George Vezirishvili (General Vezirov) (1825–1898) Sergey Iakovlevich Gruzinsky (1795–1880) Ivane son of Konstantin Bagration of Mukhrani (1812–1895) Aleksandr son of Ivan Andronikashvili (Engineer) (1900–1939) Andria son of David Dadiani (1850–1910)