Colonels Полковники

Shared note

Colonels Полковники

Last change
June 9, 202114:35:53
Author of last change: Genealogy
Restriction
Show to visitors
Given names Surname Sosa Birth Place Death Age Place Last change
184 1 before 1949 Sunday, January 9, 2022 7:20 PM
170 0 118 52 Saturday, February 16, 2019 1:57 PM
189 1 before 1944 Monday, December 5, 2016 11:56 PM
254 5 184 70 Tuesday, May 7, 2019 6:58 PM
130 0 before 2003 Sunday, February 3, 2019 11:52 PM
0 Tuesday, December 31, 2019 7:59 AM
0 Friday, April 19, 2019 5:45 PM
0 Tuesday, May 9, 2017 2:07 AM
89 0 Saturday, June 12, 2021 9:53 PM
141 0 52 89 Friday, June 2, 2017 4:23 PM
148 0 90 57 Thursday, January 5, 2023 11:44 AM
167 0 123 44 Saturday, December 21, 2019 5:04 AM
205 3 131 74 Thursday, March 28, 2019 6:19 AM
160 0 104 56 Friday, January 27, 2023 4:16 PM
estimated 1793 1 before 1903 Monday, May 13, 2019 9:38 AM
161 0 104 57 Tuesday, February 7, 2023 11:47 AM
181 1 before 1952 Tuesday, February 7, 2023 11:52 AM
168 0 113 54 Tuesday, January 31, 2023 3:55 PM
estimated 1820 1 before 1930 Wednesday, July 24, 2019 7:10 AM
132 0 59 72 Wednesday, February 8, 2023 9:43 PM
150 3 67 82 Sunday, November 20, 2016 2:04 AM
estimated 1884 0 108 Tuesday, October 15, 2019 11:24 AM
211 1 157 54 Tuesday, February 7, 2023 12:58 PM
165 0 before 1967 Thursday, October 3, 2019 8:57 PM
204 1 141 63 Sunday, July 10, 2022 11:44 AM
176 0 before 1957 Friday, November 8, 2019 7:23 PM
0 Tuesday, May 7, 2019 7:01 PM
159 2 103 56 Saturday, December 12, 2020 4:46 PM
169 1 112 57 Thursday, September 20, 2018 10:06 PM
181 0
before 1898
125 55 Tuesday, May 7, 2019 7:10 PM
191 2 before 1942 Wednesday, June 2, 2021 1:31 PM
0 Tuesday, May 7, 2019 6:44 PM
0 Saturday, December 3, 2016 11:54 AM
0 Friday, November 4, 2016 4:53 PM
0 Wednesday, November 16, 2016 3:47 PM
0 Saturday, November 26, 2016 3:01 PM
0 Saturday, April 8, 2017 11:59 AM
0 Thursday, December 1, 2016 12:59 AM
0 Thursday, December 1, 2016 1:01 AM
0 Sunday, May 28, 2017 5:10 PM
estimated 1855 0 113 Friday, August 2, 2019 9:06 AM
0 Saturday, February 8, 2020 7:58 AM
0 Tuesday, December 20, 2016 9:50 PM
estimated 1849 0 119 Friday, October 30, 2020 5:18 PM
0 Tuesday, May 7, 2019 7:08 PM
0 Tuesday, May 7, 2019 7:14 PM
0 Tuesday, May 7, 2019 7:09 PM
0 Saturday, February 8, 2020 7:59 AM
0 Tuesday, May 10, 2022 10:58 AM
0 Tuesday, May 7, 2019 7:17 PM
0 Tuesday, May 7, 2019 5:45 PM
0 Tuesday, May 7, 2019 7:09 PM
0 Monday, July 29, 2019 9:45 PM
1 Wednesday, March 13, 2019 1:36 PM
0 Saturday, April 8, 2017 1:17 AM
165 3 before 1968 Tuesday, April 13, 2021 8:14 PM
0 Tuesday, May 7, 2019 6:43 PM
0 Tuesday, May 7, 2019 6:48 PM
0 Tuesday, May 7, 2019 6:43 PM
0 Tuesday, May 7, 2019 6:55 PM
estimated 1865 1 103 Friday, March 12, 2021 3:38 PM
0 Tuesday, May 7, 2019 6:48 PM
0 Tuesday, May 7, 2019 6:47 PM
0 Sunday, May 21, 2017 9:01 PM
0 Monday, May 22, 2017 12:38 AM
0 Monday, May 22, 2017 2:11 AM
0 Monday, May 22, 2017 9:41 PM
0 Tuesday, May 23, 2017 12:52 AM
0 Tuesday, May 23, 2017 10:43 AM
0 Tuesday, May 23, 2017 12:29 PM
186 0
before 1905
118 68 Monday, June 14, 2021 8:32 PM
0 Tuesday, May 23, 2017 2:42 PM
0 Tuesday, May 23, 2017 4:42 PM
0 Tuesday, May 23, 2017 5:43 PM
0 Wednesday, May 24, 2017 1:23 AM
0 Wednesday, May 24, 2017 2:48 AM
0 Wednesday, May 24, 2017 8:04 PM
0 Friday, May 26, 2017 12:28 AM
0 Tuesday, May 7, 2019 6:47 PM
0 Thursday, May 25, 2017 3:18 PM
0 Friday, May 26, 2017 10:24 PM
0 Saturday, May 27, 2017 5:47 PM
142 0 54 87 Friday, August 5, 2022 12:15 PM
0 Tuesday, July 30, 2019 6:16 AM
0 Tuesday, May 7, 2019 5:47 PM
0 Thursday, November 9, 2017 2:35 PM
0 Wednesday, March 13, 2019 9:42 AM
0 Tuesday, November 14, 2017 4:49 PM
0 Monday, December 3, 2018 5:15 PM
157 0 109 48 Saturday, July 2, 2022 7:59 AM
0 Sunday, May 12, 2019 4:21 PM
0 Wednesday, October 28, 2020 2:19 PM
estimated 1860 0 120 Sunday, February 5, 2023 2:53 AM
estimated 1869 0
before 1924
99 Wednesday, October 26, 2022 8:43 AM
165 2 104 61 Tuesday, February 14, 2023 11:31 AM
139 1 86 53 Wednesday, April 22, 2020 3:27 PM
258 6 192 66 Sunday, June 7, 2020 6:39 AM
209 0 173 36 Tuesday, May 7, 2019 7:22 PM
194 0 153 40 Thursday, December 2, 2021 1:24 PM
217 2 175 41 Sunday, January 27, 2019 3:40 PM
175 0 104 71 Wednesday, February 23, 2022 11:14 AM
147 0 100 46 Saturday, February 4, 2023 4:06 PM
254 4 211 43 Tuesday, June 22, 2021 9:36 AM
247 0 203 44 Friday, February 3, 2023 1:48 PM
187 1 112 75 Wednesday, September 9, 2020 2:10 PM
175 4 99 75 Sunday, February 5, 2023 4:35 PM
195 4 141 54 Saturday, February 4, 2023 8:30 PM
155 1 65 90 Friday, June 11, 2021 6:58 AM
183 0 117 66 Wednesday, January 23, 2019 2:25 AM
142 0 85 57 Sunday, March 31, 2019 6:00 PM
174 3 before 1958 Sunday, January 26, 2020 6:04 AM
152 3 93 59 Saturday, February 4, 2023 6:52 PM
145 0 103 42 Wednesday, December 20, 2017 11:14 AM
145 0 86 59 Saturday, February 4, 2023 5:28 PM
165 2 before 1968 Sunday, March 27, 2022 3:52 PM
164 5 113 50 Monday, December 28, 2020 4:32 PM
about 1850
173 0 before 1960 Tuesday, June 4, 2019 4:02 PM
0 Monday, March 8, 2021 7:45 PM
256 0 217 39 Monday, March 18, 2019 6:27 AM
210 6 140 70 Monday, April 1, 2019 2:21 PM
209 4 134 75 Sunday, September 9, 2018 12:35 PM
estimated 1759 6 196 Tuesday, May 7, 2019 7:24 PM
187 3 126 60 Thursday, January 24, 2019 10:59 AM
147 0 76 71 Friday, January 6, 2023 8:37 AM
203 0 140 62 Sunday, February 23, 2020 10:42 AM
149 0 71 77 Sunday, October 30, 2022 10:50 AM
estimated 1898 0
about 1923
100 Friday, November 12, 2021 1:14 PM
estimated 1834 0 167 Monday, April 10, 2023 3:08 PM
estimated 1834 1 before 1944 Wednesday, April 1, 2020 9:25 PM
estimated 1834 2 before 1944 Tuesday, May 7, 2019 7:26 PM
162 0 before 1970 Friday, May 7, 2021 2:32 PM
estimated 1743 0 before 1853 Saturday, February 4, 2023 4:55 PM
estimated 1860 0 before 1970 Monday, April 20, 2020 11:59 AM
estimated 1791 1
before 1848
175 Wednesday, May 8, 2019 4:36 PM
estimated 1791 0 before 1901 Tuesday, December 17, 2013 2:28 AM
estimated 1828 0 163 Friday, December 27, 2019 8:24 PM
194 1 before 1939 Tuesday, December 17, 2019 6:17 AM
estimated 1860 0 before 1970 Tuesday, May 7, 2019 6:42 PM
238 0 before 1895 Wednesday, April 10, 2019 7:11 AM
170 1 109 61 Thursday, January 23, 2020 5:55 PM
148 2 112 36 Friday, January 25, 2019 8:20 PM
165 0 before 1968 Wednesday, June 9, 2021 11:27 AM
258 0 before 1875 Tuesday, May 7, 2019 6:40 PM
135 0 94 40 Friday, June 11, 2021 9:29 AM
estimated 1862 0
after 1917
106 Monday, May 13, 2019 8:51 PM
estimated 1869 0 107 Wednesday, December 1, 2021 5:47 PM
121 0 before 2012 Wednesday, June 9, 2021 6:37 PM
146 0 80 66 Saturday, February 4, 2023 5:41 PM
169 1 106 62 Thursday, November 4, 2021 6:56 PM
estimated 1858 0 110 Tuesday, May 7, 2019 6:41 PM
0 Thursday, June 27, 2019 9:51 PM
149 0 before 1983 Friday, September 27, 2019 8:51 PM
0 Tuesday, May 7, 2019 6:39 PM
223 5 158 65 Tuesday, February 7, 2023 10:52 AM
204 1 134 69 Saturday, April 11, 2020 12:32 PM
178 4 107 71 Sunday, February 5, 2023 2:48 AM
157 0 106 51 Wednesday, May 8, 2019 11:56 AM
estimated 1839 1 before 1949 Saturday, March 23, 2019 5:17 PM
199 0 163 36 Thursday, May 11, 2023 11:05 AM
156 0 before 1976 Sunday, July 21, 2019 6:14 AM
241 7 181 60 Sunday, February 5, 2023 3:06 AM
185 0 120 65 Sunday, February 5, 2023 1:05 PM
170 1 101 69 Wednesday, March 30, 2022 2:08 PM
207 0 159 48 Friday, November 12, 2021 5:08 AM
108 0 63 45 Friday, November 12, 2021 6:31 AM
150 2 91 58 Saturday, June 12, 2021 5:15 PM
222 0 before 1911 Tuesday, May 7, 2019 7:17 PM
0 Friday, June 4, 2021 9:35 PM
175 0 125 50 Saturday, October 26, 2019 9:14 PM
236 4 179 56 Wednesday, February 1, 2023 1:22 AM
after 1820
203 2 before 1930 Sunday, May 19, 2019 7:23 AM
243 10 202 41 Thursday, February 2, 2023 9:14 PM
estimated 1789 1 before 1899 Saturday, February 4, 2023 5:57 PM
about 1801
222 0 200 21 Saturday, February 4, 2023 5:10 PM
146 1 91 55 Sunday, March 31, 2019 6:05 PM
145 0 106 39 Thursday, January 19, 2017 12:18 PM
149 3 86 63 Sunday, October 23, 2022 8:15 AM
185 1 142 43 Wednesday, October 30, 2019 9:10 AM
205 1 165 40 Thursday, February 2, 2023 9:20 PM
151 0 104 47 Monday, November 15, 2021 6:12 PM
164 3 108 55 Sunday, February 5, 2023 3:20 PM
0 Thursday, December 17, 2020 5:07 PM
250 2 175 75 Thursday, June 25, 2020 8:01 PM
185 0 145 39 Monday, September 23, 2019 6:30 AM
149 1 before 1983 Tuesday, January 31, 2023 10:57 PM
estimated 1780 4 210 Wednesday, May 8, 2019 3:31 PM
0 Tuesday, July 2, 2019 4:40 PM
166 0 118 47 Tuesday, June 11, 2019 4:48 PM
146 0 102 44 Thursday, February 2, 2023 10:02 PM
183 2 120 63 Saturday, February 4, 2023 5:25 PM
196 5 before 1937 Saturday, July 2, 2022 7:17 AM
145 0 106 39 Tuesday, May 7, 2019 6:58 PM
142 2 108 34 Tuesday, January 22, 2019 9:50 PM
152 3 101 51 Tuesday, May 7, 2019 6:56 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change