Shared note |
Офицеры Независимой Грузии 1918-1921 |
---|---|
Last change
|
Author of last change: Genealogy |
Restriction
|
Show to visitors
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
132 | 1 | 105 | 27 | M | YES | YES | R | |||||||||
127 | 3 | 45 | 82 | M | YES | Y100 | ||||||||||
estimated 1886 | 0 | before 1996 | M | YES | Y100 | |||||||||||
130 | 0 | 105 | 25 | M | YES | YES | ||||||||||
128 | 0 | 66 | 62 | M | YES | Y100 | R | |||||||||
135 | 0 | 102 | 33 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
127 | 0 | 105 | 22 | M | YES | YES | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
142 | 0 | 54 | 87 | M | YES | Y100 | ||||||||||
estimated 1869 | 0 |
before 1924
|
99 | M | YES | Y100 | R | |||||||||
132 | 0 | 104 | 27 | M | YES | YES | ||||||||||
estimated 1891 | 0 |
about 1919
|
104 | M | YES | YES | ||||||||||
estimated 1865 | 0 |
about 1920
|
103 | M | YES | YES | ||||||||||
estimated 1888 | 0 | before 1998 | M | YES | Y100 | |||||||||||
127 | 0 | 101 | 25 | M | YES | YES | ||||||||||
138 | 0 | before 1995 | M | YES | Y100 | R | ||||||||||
145 | 1 | 71 | 74 | M | YES | Y100 | ||||||||||
149 | 0 | 71 | 77 | M | YES | Y100 | ||||||||||
estimated 1864 | 0 | 104 | M | YES | YES | R | ||||||||||
estimated 1862 | 0 |
after 1917
|
106 | M | YES | YES | R | |||||||||
149 | 1 | before 1983 | M | YES | Y100 | |||||||||||
141 | 0 | 105 | 36 | M | YES | YES | R | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Repository name | Sources | Last change |
---|
Submitter name | Individuals | Families | Last change |
---|