Victims of the political repression and execution 1918-1991 Репрессированные и Расстрелянные

Shared note

Victims of the political repression and execution 1918-1991 Репрессированные и Расстрелянные

Last change
February 3, 202315:31:59
Author of last change: Genealogist
Restriction
Show to visitors
Given names Surname Sosa Birth Place Death Age Place Last change
144 0 99 45 Monday, April 29, 2019 7:53 PM
151 1 86 65 Wednesday, April 10, 2019 5:23 PM
124 0 86 38 Thursday, July 4, 2019 8:39 PM
estimated 1889 0 86 Sunday, April 14, 2019 10:32 AM
117 1 86 31 Saturday, February 4, 2023 2:23 PM
130 0 before 2003 Sunday, February 3, 2019 11:52 PM
136 0 86 50 Friday, April 5, 2019 9:02 PM
146 0 104 42 Tuesday, February 7, 2023 11:29 AM
131 1 99 32 Friday, June 24, 2022 7:58 PM
estimated 1875 0 103 Sunday, August 30, 2020 7:49 PM
estimated 1882 0 86 Wednesday, June 23, 2021 8:07 PM
139 0 99 39 Saturday, April 11, 2020 1:47 PM
136 0 86 50 Friday, September 24, 2021 10:48 AM
128 0 85 43 Thursday, May 16, 2019 7:09 PM
149 1 99 50 Wednesday, November 6, 2019 5:31 AM
131 0 99 32 Saturday, October 23, 2021 11:31 AM
119 0 85 33 Friday, January 27, 2023 4:35 PM
128 0 54 74 Tuesday, February 7, 2023 12:53 PM
155 2 100 55 Thursday, December 1, 2022 11:34 AM
174 1 99 75 Wednesday, February 8, 2023 9:48 PM
133 2 85 47 Wednesday, April 29, 2020 4:14 PM
101 4 9 92 Wednesday, February 8, 2023 9:49 PM
137 0 99 38 Friday, February 3, 2023 3:30 PM
134 0 86 47 Sunday, November 7, 2021 5:55 PM
155 0 99 56 Thursday, May 30, 2019 8:58 PM
144 0 86 58 Friday, February 3, 2023 7:30 PM
132 0 86 46 Friday, May 5, 2023 11:51 AM
135 0 102 33 Sunday, September 6, 2020 12:44 PM
131 1 86 45 Wednesday, June 9, 2021 1:48 PM
0 Monday, April 10, 2017 12:50 AM
152 2 99 53 Wednesday, January 25, 2023 12:58 PM
estimated 1903 0 86 Monday, May 30, 2022 5:54 AM
129 0 99 30 Monday, February 6, 2023 1:18 AM
170 2 105 65 Monday, January 9, 2023 11:04 AM
126 1 86 40 Sunday, May 19, 2019 6:48 AM
140 1 60 80 Wednesday, July 24, 2019 6:22 PM
143 0 99 44 Wednesday, December 1, 2021 7:51 PM
143 1 86 57 Friday, February 3, 2023 7:33 PM
136 0 86 50 Friday, April 10, 2020 6:24 PM
estimated 1882 2 86 Thursday, April 23, 2020 4:23 PM
estimated 1883 0 85 Thursday, December 3, 2020 2:43 PM
estimated 1908 0 86 Sunday, September 13, 2020 9:29 PM
estimated 1908 1 86 Sunday, September 13, 2020 9:31 PM
117 0 85 32 Sunday, September 13, 2020 9:34 PM
139 1 86 53 Wednesday, April 22, 2020 3:27 PM
132 1 86 45 Friday, June 4, 2021 7:37 AM
estimated 1863 0 105 Friday, March 12, 2021 3:39 PM
140 0 100 40 Friday, September 11, 2020 7:04 PM
126 2 100 25 Tuesday, February 7, 2023 2:39 PM
estimated 1883 0 85 Thursday, December 3, 2020 3:06 PM
128 0 85 43 Monday, January 11, 2021 5:32 PM
estimated 1882 0 86 Monday, December 20, 2021 6:01 AM
128 0 86 42 Friday, June 4, 2021 9:18 AM
134 0 81 52 Tuesday, May 4, 2021 12:33 PM
122 0 99 23 Monday, November 8, 2021 2:01 PM
158 3 99 58 Thursday, December 2, 2021 8:54 PM
120 0 99 20 Thursday, December 2, 2021 8:54 PM
142 0 99 42 Wednesday, January 5, 2022 9:55 AM
estimated 1891 2 99 Saturday, September 18, 2021 11:31 AM
145 0 99 46 Thursday, February 6, 2020 2:07 PM
140 0 99 40 Sunday, June 21, 2020 8:18 PM
141 3 85 56 Sunday, February 9, 2020 5:26 AM
estimated 1886 1 86 Wednesday, January 23, 2019 2:36 AM
127 0 86 41 Wednesday, September 9, 2020 7:00 PM
128 0 85 43 Tuesday, June 29, 2021 7:35 AM
113 0 86 27 Friday, November 19, 2021 4:58 AM
132 0 99 33 Sunday, July 3, 2022 1:46 PM
129 0 99 30 Sunday, February 5, 2023 4:37 PM
125 1 85 40 Sunday, January 27, 2019 1:00 PM
145 1 71 74 Sunday, May 30, 2021 5:38 AM
144 0 103 41 Thursday, January 24, 2019 3:15 PM
149 2 96 52 Thursday, January 26, 2023 3:25 AM
119 0 99 19 Monday, May 27, 2019 7:55 PM
estimated 1882 1 86 Tuesday, June 18, 2019 9:25 AM
149 2 99 49 Monday, April 1, 2019 12:51 PM
117 1 before 2016 Sunday, May 19, 2019 6:48 AM
estimated 1867 0 103 Wednesday, February 23, 2022 11:05 AM
143 0 99 44 Friday, February 14, 2020 7:22 AM
137 1 51 86 Wednesday, June 2, 2021 11:49 AM
estimated 1882 0 86 Friday, May 5, 2023 11:50 AM
estimated 1882 0 86 Sunday, January 19, 2020 7:12 PM
122 0 86 36 Monday, May 27, 2019 7:52 PM
137 0 86 51 Sunday, October 30, 2022 7:52 AM
124 0 86 38 Saturday, April 13, 2019 11:22 AM
136 1 86 50 Sunday, September 29, 2019 6:46 PM
113 2 before 2020 Wednesday, January 25, 2023 3:29 PM
108 2 Tuesday, December 1, 2020 5:10 PM
129 1 82 47 Sunday, January 24, 2021 7:16 PM
estimated 1868 0 100 Friday, June 18, 2021 8:05 PM
119 1 54 64 Wednesday, December 1, 2021 5:49 PM
130 1 86 44 Tuesday, October 29, 2019 5:33 PM
156 0 99 57 Monday, November 25, 2019 8:42 PM
estimated 1890 0 99 Wednesday, April 14, 2021 9:02 PM
150 1 86 64 Saturday, April 25, 2020 9:39 PM
119 0 before 2014 Sunday, April 26, 2020 4:40 PM
119 1 99 20 Saturday, September 28, 2019 1:40 PM
estimated 1895 1 86 Friday, February 3, 2023 3:28 PM
159 1 104 55 Wednesday, June 16, 2021 8:05 PM
139 0 85 53 Saturday, March 6, 2021 8:41 PM
122 1 86 36 Wednesday, April 3, 2019 7:38 PM
127 0 99 28 Saturday, February 4, 2023 6:18 PM
132 1 82 50 Wednesday, October 30, 2019 4:53 PM
127 0 86 41 Tuesday, January 28, 2020 5:48 AM
128 1 86 42 Monday, June 7, 2021 7:45 AM
105 0 83 22 Friday, June 11, 2021 7:57 AM
141 0 85 55 Wednesday, May 29, 2019 9:16 AM
126 1 86 39 Thursday, May 16, 2019 9:44 AM
119 0 86 33 Tuesday, April 27, 2021 4:43 PM
estimated 1883 0 99 Sunday, May 26, 2019 4:01 PM
135 0 104 31 Saturday, July 21, 2018 2:44 PM
149 3 86 63 Sunday, October 23, 2022 8:15 AM
130 0 before 2003 Sunday, November 27, 2016 2:29 PM
134 2 63 71 Wednesday, July 21, 2021 10:10 AM
117 0 before 2016 Friday, January 27, 2023 4:07 PM
138 0 85 52 Friday, April 3, 2020 9:04 PM
estimated 1914 0 86 Sunday, November 27, 2016 2:27 PM
139 0 85 54 Wednesday, January 9, 2019 3:12 PM
134 0 86 47 Wednesday, November 17, 2021 5:42 AM
131 0 84 47 Saturday, February 4, 2023 5:26 PM
133 0 86 46 Tuesday, April 2, 2019 6:11 AM
126 0 86 40 Sunday, October 30, 2022 6:58 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change
fancy-imagebar
Aleksandr Petrovich Tolstoy (1801–1873) Merab Vladimirovich Gegechkori (1919–1977) Nina (Tsinuki) daughter of David Dadiani (Actress Tsinuki Dadiani) (1916–1992) Archil son of David Chavchavadze (1869–1913) Manuchar son of Mamia Dadiani (Manuchar I Dadiani) (1590–1611) Mikhail son of Levan Shervashidze (1871–1919) Nikoloz son of Merab Lordkipanidze (Georgian writer Niko Lortkipanidze) (1880–1944) Asinet daughter of Shamshe Lordkipanidze (1859–1881) Ekaterina daughter of Ilia Didebulidze (noble) (1888–1963) Andria son of Mikhail Benashvili (1867–) Simon (Simonika) son of Levan Bagration of Mukhrani (1895–1924) Vladimer (Kutso) son of Bidzina Mikeladze (1963–1994) Elena Iosifovna Vachnadze (Actress Elena Donauri) (1885–1955) Ushangi son of Shalva Lordkipanidze (1933–1983) Nikoloz (Nicholas) son of Levan Melikishvili (General Nikolay Melikoff) (1867–1924) Teimuraz son of Erekle Bagrationi (Catholicos Anton II of Georgia) (1762–1827) David Gelovani (1988–) Zilikhana daughter of Levan Dadiani (–) Alexander son of Irakli Bagration of Mukhrani (1853–1918) Nina daughter of Malkhaz Andronikashvili (1796–1868) George son of Ivan Amilakhvari (1859–1925) Natalia Konstantinovna Bagration of Mukhrani (1914–1984) Rusudan daughter of Irakli Andronikashvili (1913–1949) Ekaterina (Kato) daughter of Konstantin Mikeladze (1879–1963) Akaki son of Rostom Tsereteli (Poet Akaki Tseretelli) (1840–1915) Simon (Svimon) son of George Tsereteli (1843–1931) countess Tamara daughter of Dmitry Amilakhvari (1935–2019) Ivan son of Rostom Saginashvili (1873–1956) George (Givi) Mikeladze (1923–) Vasil son of Yakov Amashukeli (Fimlmaker) (1886–1977) Nina Aleksandrovna Chavchavadze (1812–1857) Varvara (Babo) daughter of Nikoloz (Nicholas) Dadiani (1903–1999) Elena Ivanovna Andronikashvili (1832–) Gaiane daughhter of Ilia Bagration-Gruzinskaya (1832–1903) Mikhail son of Andria Kobiashvili (1867–1931) Aleksandr Ivanovich Bagrationi (Imeretian line) (1851–1895) Aleksandr son of Ivan Andronikashvili (Engineer) (1900–1939) Aleksandr Borisovich Buchkiashvili (1825–1902) Inessa (Inna) Aleksandrovna Andronikashvili (1937–1998) Ekaterina daughter of Irakli Andronikashvili (1921–1999) Levan Shalvovich Amilakhvari (1922–1986) Konstantin (Jugu) son of Gregory Dadiani (1894–1943) Anastasia Nikolaevna Dolgorukova (–) Ilia Dmitrievich (Zurabovich) Orbeliani (1815–1853) Marina Pavlovna Mkheidze (–) Mariam (Kako) daughter of David Chavchavadze (1849–1921) George son of Nikoloz Dadiani (1912–1985) Zakhar son of George Eristavi of Ksani (1844–1912) Anna daughter of Mikhail Shervashidze princess (1876–1969) Givi son of Andukapar Amilakhvari (1689–1754) Aleksandre son of Giorgi Bagrationi (King of Imereti Aleksandr III) (–1660) Ekaterina daughter of Vasili Tarkhan-Mouravi (1885–1969) Terezia (Evdokia) daughter of Nestor Chichua (–1948) Dina Mikhailovna Shervashidze (1922–2003)