Georgians in World War II Участники Второй Мировой Войны

Shared note

Georgians in World War II Участники Второй Мировой Войны

Last change
June 15, 202103:15:03
Author of last change: Genealogy
Restriction
Show to visitors
Given names Surname Sosa Birth Place Death Age Place Last change
99 1 23 75 Wednesday, October 30, 2019 10:39 PM
109 0 81 28 Wednesday, March 18, 2015 2:21 PM
0 Tuesday, May 10, 2022 2:09 PM
109 0 81 28 Saturday, January 11, 2020 10:07 AM
100 0 80 19 Thursday, November 7, 2019 7:41 PM
127 3 45 82 Sunday, February 5, 2023 2:54 PM
107 0 35 72 Tuesday, September 22, 2020 6:29 AM
124 0 47 77 Sunday, November 7, 2021 2:32 PM
101 0 78 23 Wednesday, March 13, 2019 1:01 PM
124 0 48 75 Tuesday, June 15, 2021 9:06 AM
106 0 48 58 Thursday, May 4, 2023 1:45 AM
114 0 54 60 Monday, April 4, 2022 11:52 AM
116 0 82 34 Thursday, June 18, 2020 5:26 PM
108 0 Monday, September 23, 2019 7:18 PM
113 0 80 33 Friday, February 22, 2019 2:51 PM
113 0 44 69 Saturday, July 6, 2019 5:43 AM
106 0 81 25 Tuesday, June 15, 2021 7:30 AM
104 0 34 70 Tuesday, February 7, 2023 12:53 PM
107 1 44 62 Tuesday, February 7, 2023 12:54 PM
106 0 81 24 Friday, April 5, 2019 5:18 AM
127 0
between 1942 and 1943
81 46 Tuesday, April 2, 2019 6:22 AM
106 0 81 24 Monday, October 1, 2018 12:45 PM
125 0 81 44 Friday, December 11, 2020 10:43 AM
118 0 49 69 Tuesday, June 11, 2019 7:20 PM
116 1 25 90 Friday, June 7, 2019 9:52 PM
111 0 81 30 Sunday, February 27, 2022 2:24 PM
0 Monday, January 30, 2017 11:26 PM
99 0 14 85 Sunday, February 5, 2023 1:23 AM
121 0 76 45 Thursday, February 2, 2023 10:17 PM
estimated 1913 0 before 2023 Wednesday, May 11, 2022 6:40 AM
114 0 82 32 Friday, May 10, 2019 5:28 PM
0 Wednesday, July 24, 2019 8:35 AM
148 2 71 76 Tuesday, February 14, 2023 11:37 AM
123 0 before 2010 Wednesday, September 9, 2020 6:47 PM
102 0 Wednesday, September 9, 2020 6:47 PM
119 0 81 38 Thursday, February 14, 2019 1:07 AM
97 0 Tuesday, February 14, 2023 11:39 AM
125 0 60 65 Sunday, August 15, 2021 9:50 PM
99 0 8 91 Saturday, May 18, 2019 8:35 PM
122 0 82 40 Sunday, November 29, 2020 7:36 PM
estimated 1914 0 32 Saturday, February 8, 2020 5:31 AM
112 0 81 31 Sunday, March 7, 2021 6:33 PM
111 0 81 30 Wednesday, April 22, 2020 3:25 PM
135 0 56 78 Saturday, January 7, 2023 9:34 AM
107 0 81 25 Sunday, January 22, 2023 1:05 AM
103 0 81 21 Sunday, January 22, 2023 1:06 AM
104 0 19 85 Wednesday, June 9, 2021 1:56 PM
101 0 Tuesday, September 8, 2020 8:54 AM
104 1 37 67 Friday, September 16, 2022 10:52 AM
108 2 46 62 Friday, April 17, 2015 11:28 PM
105 0 40 65 Sunday, November 7, 2021 3:50 PM
101 0 78 22 Tuesday, November 9, 2021 9:13 AM
127 0 before 2006 Saturday, November 27, 2021 11:52 AM
118 0 32 86 Friday, December 3, 2021 6:04 AM
126 0 79 47 Friday, December 3, 2021 6:03 AM
124 1 49 75 Thursday, February 2, 2023 11:49 PM
111 0
between 1941 and 1945
82 33 Friday, October 11, 2019 8:32 PM
123 1 70 53 Sunday, December 12, 2021 7:19 AM
123 1 51 72 Monday, February 6, 2023 10:17 PM
99 4 9 89 Saturday, August 25, 2018 6:42 PM
119 2 81 37 Tuesday, January 29, 2019 10:14 AM
100 0 78 22 Thursday, July 12, 2018 5:44 PM
119 0 80 38 Wednesday, June 2, 2021 9:43 AM
0 Monday, January 20, 2020 9:01 PM
112 0 81 30 Tuesday, January 29, 2019 10:14 AM
121 0 before 2011 Sunday, January 27, 2019 8:31 PM
100 0 81 18 Sunday, May 26, 2019 4:57 PM
121 0 before 2012 Wednesday, June 9, 2021 6:37 PM
105 0 24 80 Thursday, January 27, 2022 10:43 AM
113 0 81 32 Wednesday, March 13, 2019 1:00 PM
113 0 82 31 Sunday, November 7, 2021 7:50 AM
108 0 79 28 Friday, January 27, 2023 4:14 PM
estimated 1909 0 before 2019 Tuesday, January 29, 2019 10:10 AM
110 0 43 67 Tuesday, November 23, 2021 8:29 PM
117 1 81 36 Tuesday, January 17, 2023 10:30 AM
99 0 80 19 Tuesday, January 29, 2019 9:58 AM
108 0 63 45 Friday, November 12, 2021 6:31 AM
123 3 48 75 Sunday, April 14, 2019 9:33 PM
103 0 25 78 Tuesday, April 5, 2022 12:01 PM
109 0 Tuesday, April 23, 2019 11:38 AM
112 0 before 2021 Tuesday, June 25, 2019 9:19 AM
112 1 19 92 Sunday, February 5, 2023 2:35 PM
104 0 79 25 Sunday, February 5, 2023 3:14 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change
fancy-imagebar
Minadora daughter of Alexis Avaliani (–) Eldar Nikolaevich Shengelaia (Film director Eldar Shengelaia) (1933–) David son of Ilia Chavchavadze (1900–1953) Mikhail Konstantinovich Kalatozishvili (Mikhail Kalatozov) (1902–1973) Vakhtang (Vasili) son of George Baratashvili (1862–1937) George Mikeladze (–1919) Iosif son of Adam Kobulashvili (prince) (1847–1881) Nikoloz son of George Kazbegi (–1915) Aleksandre Aleksis dze Chichua (1917–1983) David son of Zaal (Zaza) Tarkhan-Mouravi (David Minbashi) (1764–1839) Grigol son of Levan Dadiani (Poet. Kolkhideli and general of infantry) (1814–1901) Mariam (Meri) daughter of Nikoloz Dadiani (1898–1974) Nikolay Iosifovich Lordkipanidze (1915–1943) Aleksandr son of Garsevan Chavchavadze (1786–1846) Peter Alexandrovich Sidamon-Eristavi (1889–1970) Sofia (Sonia) daughter of Ivan Orbeliani (1874–1915) Konstantin (Kotsia) son of Grigol Shervashidze (1858–1914) Prince David son of Zakharia Melikishvili (1856–1909) Iosif son of Zakharia Andronikashvili (1855–1940) George Dimitrievich Shervashidze (1846–1918) Tamara daughter of Grigol (Gregory) Lordkipanidze (1909–1997) Vera Ivlianovna Anjaparidze (People's Artist of the USSR) (1900–1987) Teimuraz (Zaza) son of Nikoloz Amilakhvari (1919–1986) Anton son of Nikoloz Lordkipanidze (1850–1894) Teimuraz son of Iese Bagration of Mukhrani (Catholicos Anton I of Georgia) (–) Nikolay Dimitrievich Eristavi of Ksani (–1856) Michael Georgievich Gelovani (Actor and film director Mikhail Gelovani) (1892–1956) Elena daughter of Parsadan Machabeli (–) Gulbaat (Panteleimon) son of Ioann Chavchavadze (1784–1863) Seteman son of Puto (Putu) Shervashidze (–) Andrey Mikhailovich Eristavi of Guria (1855–1932) David son of Giorgi Bagration of Mukhrani (1877–1940) Elena Iosifovna Vachnadze (Actress Elena Donauri) (1885–1955) Mikhail Grigorevich Jomardidze (1822–1889) Dimitri Ivanovich Baratashvili (1917–2001) George Simonovich Gotua (1871–1936) Mamuka (Makar) son of Ivane Orbeliani (1873–1924) Zaal (Zaliko) son of Iese Machabeli (1848–1922) David son of Ivan Andronikashvili (1888–1911) Vasil son of Yakov Amashukeli (Fimlmaker) (1886–1977) Anastasia (Stazia) Aleksandrovna Bagration of Mukhrani (1885–1972) Inessa (Inna) Aleksandrovna Andronikashvili (1937–1998) Maria Ivlianovna Anjaparidze (1904–1980) David son of Rostom Tsereteli prince (1832–1902) Zakhari (Shakro) son of Ivane Berishvili (Actor and film director) (1887–1965) Zurab Levanis dze Amilakhvari (1949–) Joseph son of David Tarkhan-Mouravi (Adjutant-general Iosif Tarkhan-Mouravov) (1819–1878) Nino daughter of Aleksandr Mikeladze (1901–1985) Daria Aleksandrovna Gruzinskaya (–1796) George (Grigori) son of Konstantin Eristavi of Ksani (1875–1910) Viacheslav son of Artem Mikeladze (1875–1951)