Generalship Генералы

Shared note

Generalship Генералы

Last change
June 9, 202108:51:04
Author of last change: Genealogy
Restriction
Show to visitors
Given names Surname Sosa Birth Place Death Age Place Last change
68 2 Thursday, February 10, 2022 6:53 AM
estimated 1865 1 before 1975 Friday, May 3, 2019 7:08 PM
193 0 120 73 Friday, February 3, 2023 1:53 PM
170 0 118 52 Saturday, February 16, 2019 1:57 PM
225 0 173 52 Thursday, February 2, 2023 10:53 PM
220 0 159 61 Sunday, April 28, 2019 9:18 PM
168 1 before 1964 Thursday, July 21, 2022 2:11 PM
156 1 84 72 Sunday, February 5, 2023 2:53 PM
86 0 11 75 Sunday, February 5, 2023 2:55 PM
208 0 121 87 Sunday, February 5, 2023 3:00 PM
203 4 133 69 Thursday, February 2, 2023 9:22 PM
151 0 99 51 Saturday, April 13, 2019 12:26 PM
estimated 1884 1 before 1994 Thursday, February 21, 2019 7:21 PM
192 1 before 1941 Saturday, February 4, 2023 5:33 PM
187 3 109 77 Sunday, February 5, 2023 4:51 PM
185 0 before 1948 Tuesday, March 24, 2020 1:43 PM
293 1 211 82 Tuesday, February 7, 2023 11:40 AM
253 1 205 48 Tuesday, February 7, 2023 11:41 AM
234 5 196 37 Thursday, May 7, 2020 2:58 PM
201 0 141 60 Friday, December 20, 2019 6:45 PM
204 0 132 72 Sunday, January 29, 2023 10:57 AM
199 2 135 64 Sunday, January 29, 2023 10:47 AM
195 0
before 1874
149 46 Monday, April 29, 2019 10:07 PM
164 2 102 62 Wednesday, February 23, 2022 8:52 AM
156 0 91 64 Tuesday, February 7, 2023 12:57 PM
155 2 99 55 Thursday, December 1, 2022 11:34 AM
168 1 90 78 Wednesday, May 22, 2019 10:20 AM
estimated 1844 3 before 1954 Thursday, February 6, 2020 3:04 PM
166 0 109 57 Tuesday, January 22, 2019 2:13 AM
214 1 before 1919 Thursday, May 23, 2019 9:21 AM
1 Tuesday, April 5, 2022 11:31 AM
183 4 102 81 Wednesday, January 23, 2019 9:24 PM
estimated 1853 0 before 1963 Thursday, April 28, 2022 5:37 AM
156 0 87 69 Monday, January 21, 2019 11:47 PM
189 0 131 58 Thursday, February 14, 2019 12:01 PM
217 1 157 60 Tuesday, April 13, 2021 8:05 AM
153 0 90 63 Monday, February 25, 2019 1:58 PM
152 1 87 65 Wednesday, February 1, 2023 8:29 PM
212 1 123 88 Thursday, February 14, 2019 11:57 AM
155 0 95 60 Tuesday, February 14, 2023 11:32 AM
estimated 1779 0 198 Saturday, April 20, 2019 3:57 PM
215 1 137 77 Tuesday, May 14, 2019 8:22 PM
0 Wednesday, July 6, 2022 8:13 AM
0 Wednesday, July 24, 2019 9:17 AM
estimated 1866 0
before 1921
102 Tuesday, October 15, 2019 9:16 AM
0 Wednesday, July 24, 2019 10:02 AM
estimated 1836 1 107 Saturday, July 2, 2022 8:01 AM
0 Tuesday, May 23, 2017 2:22 PM
0 Tuesday, December 6, 2016 11:48 AM
0 Sunday, May 28, 2017 5:10 PM
0 Saturday, January 8, 2022 8:38 PM
211 1 before 1922 Monday, June 7, 2021 5:52 AM
182 1 111 71 Sunday, December 18, 2016 5:56 PM
0 Saturday, December 24, 2016 2:25 AM
0 Thursday, January 5, 2017 5:37 PM
0 Thursday, January 5, 2017 5:51 PM
0 Thursday, January 12, 2017 11:42 PM
about 1845
178 0 before 1955 Wednesday, June 9, 2021 1:17 PM
estimated 1860 0 108 Tuesday, May 21, 2019 9:54 AM
316 3 239 77 Sunday, October 27, 2019 4:14 PM
156 0 before 1977 Wednesday, April 28, 2021 6:21 PM
0 Thursday, February 23, 2017 2:42 PM
0 Thursday, February 14, 2019 12:07 PM
0 Tuesday, October 27, 2020 6:16 PM
0 Monday, May 8, 2017 1:50 AM
0 Thursday, May 11, 2017 12:59 PM
0 Thursday, May 11, 2017 6:48 PM
estimated 1850 0 118 Thursday, July 25, 2019 4:38 PM
0 Saturday, May 20, 2017 5:45 PM
187 0 121 66 Sunday, May 21, 2017 7:38 PM
0 Sunday, May 21, 2017 9:02 PM
0 Monday, May 22, 2017 9:55 AM
0 Monday, May 22, 2017 1:22 PM
0 Monday, May 22, 2017 2:03 PM
0 Monday, May 22, 2017 4:13 PM
0 Wednesday, May 24, 2017 9:19 PM
0 Saturday, October 10, 2020 7:00 PM
0 Monday, May 29, 2017 4:49 PM
0 Wednesday, May 24, 2017 2:24 AM
0 Wednesday, May 24, 2017 2:44 AM
0 Wednesday, May 24, 2017 1:08 PM
0 Wednesday, May 24, 2017 2:14 PM
0 Wednesday, May 24, 2017 9:49 PM
0 Thursday, May 25, 2017 1:19 AM
estimated 1856 0 112 Friday, January 27, 2023 12:59 PM
184 0 114 70 Sunday, January 12, 2020 6:36 PM
0 Thursday, May 25, 2017 12:55 PM
192 0 103 89 Tuesday, February 14, 2023 11:35 AM
0 Saturday, February 13, 2021 6:17 AM
estimated 1852 0 116 Sunday, June 18, 2017 8:52 PM
0 Friday, May 26, 2017 9:43 PM
0 Saturday, May 27, 2017 10:53 AM
estimated 1849 0 119 Monday, March 8, 2021 8:07 PM
0 Sunday, May 28, 2017 4:24 PM
0 Wednesday, May 31, 2017 8:06 PM
0 Thursday, April 11, 2019 2:12 PM
156 0 98 57 Sunday, February 5, 2023 2:54 AM
0 Tuesday, June 6, 2017 10:56 PM
0 Wednesday, June 7, 2017 11:36 AM
estimated 1850 0
before 1905
118 Wednesday, June 7, 2017 11:58 AM
0 Wednesday, May 8, 2019 8:08 PM
estimated 1708 1 before 1818 Tuesday, February 7, 2023 2:28 PM
170 2 105 65 Monday, January 9, 2023 11:04 AM
estimated 1839 0 129 Wednesday, November 8, 2017 2:39 PM
0 Friday, November 10, 2017 12:23 AM
148 2 71 76 Tuesday, February 14, 2023 11:37 AM
0 Tuesday, February 14, 2023 11:37 AM
estimated 1840 1 before 1950 Tuesday, November 28, 2017 8:16 PM
267 5 195 72 Saturday, February 4, 2023 5:39 PM
179 0 before 1954 Friday, October 26, 2018 7:03 PM
186 2 107 79 Wednesday, November 20, 2019 5:08 AM
269 0 217 52 Tuesday, February 14, 2023 11:49 AM
160 0 81 79 Wednesday, April 15, 2020 9:23 AM
148 0 80 68 Friday, February 3, 2023 10:24 AM
estimated 1862 0
before 1917
106 Sunday, September 29, 2019 7:53 AM
194 5 117 76 Friday, February 3, 2023 7:43 PM
166 0 before 1966 Monday, May 31, 2021 11:05 AM
estimated 1847 2 107 Tuesday, June 1, 2021 4:18 PM
0 Monday, August 31, 2020 6:23 AM
170 0 107 63 Saturday, June 12, 2021 5:02 PM
estimated 1688 3 284 Wednesday, January 25, 2023 2:28 AM
263 2 192 71 Thursday, February 14, 2019 12:09 PM
237 4 177 60 Saturday, February 4, 2023 6:10 PM
198 0 130 68 Friday, June 11, 2021 8:07 AM
222 0 165 56 Sunday, April 21, 2019 2:42 PM
169 1 95 74 Tuesday, January 31, 2023 10:56 AM
218 0 140 78 Sunday, February 5, 2023 2:37 PM
207 2 169 37 Wednesday, June 5, 2019 7:51 PM
215 1 136 79 Monday, February 4, 2019 11:49 AM
169 7 98 70 Saturday, June 8, 2019 5:57 AM
141 0 99 42 Wednesday, January 5, 2022 9:55 AM
198 0 144 54 Monday, June 8, 2020 7:59 PM
205 0 142 62 Wednesday, January 30, 2019 12:07 PM
189 0 before 1943 Tuesday, May 7, 2019 6:34 PM
254 7 207 46 Tuesday, June 22, 2021 9:31 AM
225 1 154 71 Wednesday, June 10, 2020 9:03 PM
223 12 151 71 Tuesday, June 22, 2021 9:44 AM
254 3 159 94 Saturday, April 11, 2020 2:36 PM
214 2 157 57 Monday, June 8, 2020 8:10 PM
205 6 131 74 Sunday, February 5, 2023 2:45 AM
204 4 145 59 Thursday, February 2, 2023 9:37 PM
178 3 103 75 Wednesday, November 6, 2019 6:30 AM
224 0 164 60 Friday, June 7, 2019 11:33 AM
213 0 150 63 Tuesday, December 24, 2019 8:23 PM
198 3 124 74 Tuesday, January 22, 2019 2:09 AM
158 0 79 79 Friday, July 6, 2018 4:45 PM
225 0 before 1908 Saturday, February 4, 2023 4:07 PM
210 3 132 78 Monday, April 4, 2022 7:33 AM
210 2 134 76 Monday, July 29, 2019 7:25 PM
208 0 144 64 Wednesday, October 9, 2019 6:00 PM
214 0 154 60 Friday, July 26, 2019 12:16 PM
193 0 126 67 Saturday, February 4, 2023 4:12 PM
estimated 1946 0 22 Monday, January 23, 2023 8:20 PM
308 5 214 93 Friday, February 3, 2023 1:49 PM
260 0 196 64 Wednesday, June 5, 2019 11:07 AM
210 1 157 53 Saturday, February 4, 2023 3:21 PM
184 0 112 72 Wednesday, May 5, 2021 6:12 PM
156 0 103 52 Friday, October 11, 2019 10:04 PM
190 0 126 64 Friday, November 12, 2021 4:04 AM
estimated 1936 0 Tuesday, April 2, 2019 9:44 PM
323 5 273 50 Friday, December 25, 2020 3:28 PM
311 3 237 74 Tuesday, October 8, 2019 12:39 PM
206 8 139 67 Monday, February 21, 2022 6:20 PM
211 7 170 41 Saturday, February 4, 2023 6:12 PM
181 0 before 1952 Thursday, November 17, 2016 12:14 AM
178 1 104 74 Sunday, August 7, 2022 7:55 PM
145 1 71 74 Sunday, May 30, 2021 5:38 AM
198 6 117 81 Saturday, February 4, 2023 6:51 PM
182 4 121 61 Saturday, February 4, 2023 6:52 PM
196 0 109 86 Thursday, February 21, 2019 2:15 AM
179 0 112 66 Monday, June 20, 2022 8:09 AM
estimated 1815 4 before 1925 Friday, May 17, 2019 7:40 PM
229 0 184 45 Monday, April 15, 2019 5:56 AM
202 7 114 88 Thursday, May 16, 2019 7:45 PM
211 1 131 79 Thursday, February 2, 2023 10:45 PM
198 2 114 84 Saturday, February 4, 2023 5:31 PM
192 4 110 81 Wednesday, July 6, 2022 8:38 AM
149 0 68 81 Friday, January 6, 2023 8:38 AM
163 1 108 55 Tuesday, November 16, 2021 8:35 PM
0 Wednesday, January 30, 2019 12:01 PM
0 Tuesday, January 8, 2019 7:13 PM
219 0 before 1914 Sunday, February 5, 2023 2:40 PM
149 0 before 1984 Friday, July 19, 2019 9:06 PM
285 5 219 66 Sunday, September 9, 2018 1:00 PM
estimated 1828 0 before 1938 Friday, June 17, 2022 7:34 AM
289 3 234 55 Wednesday, May 8, 2019 7:26 PM
198 1 125 73 Wednesday, May 8, 2019 12:24 PM
201 0 134 67 Saturday, February 4, 2023 5:59 PM
143 1 96 47 Sunday, January 29, 2023 7:01 PM
167 0 before 1965 Saturday, September 15, 2018 10:52 AM
205 2 before 1928 Thursday, February 2, 2023 10:07 PM
225 4 155 70 Wednesday, February 1, 2023 8:57 PM
199 0 146 53 Saturday, February 4, 2023 6:00 PM
estimated 1825 1 before 1935 Tuesday, May 26, 2020 8:48 PM
209 0 146 63 Tuesday, January 17, 2023 10:36 AM
estimated 1812 1 before 1922 Sunday, June 9, 2019 12:14 PM
215 0 160 55 Saturday, February 4, 2023 6:02 PM
estimated 1762 0 206 Saturday, February 4, 2023 5:42 PM
178 1 89 89 Thursday, February 14, 2019 12:13 PM
158 3 91 67 Saturday, April 25, 2020 9:21 PM
274 2 194 79 Wednesday, October 9, 2019 6:00 AM
164 0 before 1968 Wednesday, July 31, 2019 9:21 PM
255 0 203 51 Wednesday, October 30, 2019 1:25 PM
190 0 125 65 Tuesday, April 2, 2019 5:46 PM
155 4 76 79 Thursday, February 21, 2019 2:06 PM
202 3 115 86 Thursday, October 10, 2019 6:47 PM
161 0 before 1971 Wednesday, May 8, 2019 12:08 PM
297 5 232 65 Thursday, June 17, 2021 12:29 PM
257 2 201 56 Saturday, August 16, 2014 2:52 AM
258 0 211 47 Saturday, June 12, 2021 2:08 PM
349 1 312 37 Sunday, February 5, 2023 10:58 AM
340 4 257 82 Friday, February 3, 2023 10:59 AM
245 4 189 56 Friday, February 3, 2023 3:44 PM
161 0 103 58 Thursday, February 14, 2019 12:19 PM
159 1 104 55 Wednesday, June 16, 2021 8:05 PM
204 1 147 57 Sunday, February 5, 2023 1:54 AM
236 0 162 74 Wednesday, June 5, 2019 2:31 PM
211 1 128 83 Friday, March 29, 2019 3:28 PM
194 0