Individuals — Metreveli

Given names Surname Sosa Birth Place Death Age Place Last change
176 10 before 1958 Tuesday, December 4, 2018 12:57 PM
171 3 before 1963 Thursday, December 2, 2021 2:41 PM
estimated 1842 0 before 1952 Thursday, September 19, 2019 5:47 PM
estimated 1883 0 before 1993 Monday, May 13, 2019 8:54 PM
142 4 102 39 Sunday, September 2, 2018 11:48 PM
124 0 before 2010 Wednesday, September 9, 2020 6:47 PM
113 0 before 2021 Thursday, March 7, 2019 5:21 AM
110 0 before 2024 Thursday, September 19, 2019 6:00 PM
102 0 Monday, July 22, 2019 7:07 PM
141 0 before 1993 Thursday, April 11, 2019 7:58 PM
139 0 before 1994 Friday, October 27, 2023 10:41 AM
137 0 before 1996 Saturday, September 21, 2019 10:28 AM
135 0 before 1998 Sunday, May 26, 2019 5:18 PM
134 0 before 2000 Sunday, January 6, 2019 3:58 PM
151 0 before 1982 Friday, October 27, 2023 10:40 AM
147 3 before 1986 Thursday, September 20, 2018 10:05 PM
113 0 before 2021 Wednesday, April 10, 2019 5:24 AM
111 0 before 2023 Friday, October 27, 2023 10:37 AM
102 0 Friday, October 27, 2023 10:37 AM
144 4 before 1989 Tuesday, January 22, 2019 1:51 AM
112 0 before 2022 Thursday, September 19, 2019 5:28 PM
107 0 Sunday, May 26, 2019 5:18 PM
103 0 Wednesday, September 9, 2020 6:47 PM
estimated 1918 0 Friday, April 19, 2019 3:34 PM
174 0 before 1960 Thursday, September 19, 2019 5:36 PM
163 0 before 1971 Thursday, January 9, 2020 6:51 AM
159 0 before 1975 Thursday, September 19, 2019 6:05 PM
estimated 1843 0 171 Saturday, April 20, 2019 2:38 PM
144 1 before 1989 Saturday, April 20, 2019 2:42 PM
110 0 before 2024 Monday, April 1, 2019 12:54 PM
142 0 before 1992 Saturday, April 20, 2019 2:41 PM
139 0 before 1994 Saturday, July 15, 2023 7:42 PM
137 0 before 1997 Saturday, April 13, 2019 5:24 AM
134 0 before 1999 Thursday, September 19, 2019 6:07 PM
152 0 before 1981 Wednesday, May 8, 2019 4:17 PM
151 1 106 45 Thursday, September 19, 2019 5:56 PM
108 0 Thursday, September 19, 2019 5:40 PM
149 2 before 1985 Sunday, September 16, 2018 3:08 PM
109 0 before 2024 Thursday, September 19, 2019 5:40 PM
100 0 Thursday, September 19, 2019 5:41 PM
141 0 before 1992 Monday, July 29, 2019 7:24 PM
139 0 83 56 Thursday, December 2, 2021 2:39 PM
134 0 before 1999 Sunday, November 24, 2019 12:04 PM
161 0 140 20 Thursday, February 18, 2021 3:48 PM
152 0 141 10 Thursday, February 18, 2021 3:49 PM
estimated 1825 0 before 1935 Thursday, September 19, 2019 5:30 PM
201 0 before 1932 Wednesday, June 5, 2019 5:07 AM
172 0 163 8 Saturday, April 20, 2019 2:40 PM
205 0 before 1929 Thursday, September 19, 2019 5:32 PM
0 Sunday, May 5, 2019 8:41 PM
173 0 before 1960 Saturday, April 27, 2019 5:57 PM
estimated 1786 2 before 1896 Thursday, December 2, 2021 2:43 PM
207 5 145 61 Saturday, April 20, 2019 2:38 PM
175 5 134 41 Sunday, April 7, 2019 8:16 AM
207 6 154 52 Sunday, March 3, 2019 4:49 AM
156 0 before 1978 Sunday, March 3, 2019 4:48 AM
214 8 151 63 Thursday, February 7, 2019 2:16 PM
175 0 before 1959 Saturday, October 26, 2019 2:37 PM
184 5 147 36 Thursday, September 19, 2019 5:49 PM
198 0 before 1936 Wednesday, June 5, 2019 5:08 AM
180 0 before 1953 Sunday, July 21, 2019 6:33 AM
estimated 1755 2 before 1865 Thursday, December 2, 2021 2:43 PM
167 0 before 1967 Wednesday, February 7, 2024 2:53 PM
164 0 161 2 Saturday, April 20, 2019 2:40 PM
161 0 before 1973 Tuesday, January 14, 2020 5:02 AM
156 0 before 1977 Thursday, September 19, 2019 5:53 PM
236 6 176 60 Thursday, December 2, 2021 2:42 PM
194 4 139 54 Tuesday, June 4, 2019 9:13 AM
157 0 151 6 Saturday, November 21, 2020 3:41 PM
180 0 157 22 Monday, July 29, 2019 7:23 PM
185 0 before 1949 Thursday, April 18, 2019 10:51 PM
155 0 before 1979 Thursday, September 19, 2019 5:54 PM
155 0 before 1979 Thursday, February 18, 2021 3:45 PM
fancy-imagebar
Tatiana Constantinovna (Konstantinovna) Romanova (Mother Superior Tamara) (1890–1979) George Mikeladze (…–1919) Simon (Svimon) son of Nicholas Tsereteli (noble) (1868–…) Pavle (Paul) son of Aleksandr Chavchavadze (1899–1971) Kote (Konstantin) Ivanovich Makharadze (Georgian actor and sport commentator) (1926–2002) Elisabeth daughter of Zakhary Chavchavadze (1874–1912) Elisabed (Elizabeth) daughter of Solomon Chavchavadze (1851–…) Ariadna Vsevolodovna Shprink (Actress Ariadna Shengelaia) (1937–) Archil son of Nikoloz Bagration-Davitashvili (1882–1958) David son of Paul Chavchavadze (1924–2014) Andria son of Svimon Metreveli (1879–…) Nina Davidovna Baratashvili (1878–1953) Ludmila Alexandrovna Sarajishvili (1844–1918) Sepe son of Joseph Machabeli prince (1832–1880) Kurt Fredrik Leonhard af Enehielm (1838–1897) Gurandot Aleksandrovna Andronikashvili (1932–1958) Nina daughter of Joseph Pavlenishvili (1844–1908) Luarsab son of Giorgi (George) Bagrationi (King of Kartl Luarsab II) (1592–1622) David son of Levan Dadiani (1812–1853) Besarion (Vissarion) son of Pavle (Paul) Chikovani (1856–…) Zakhar son of George Eristavi of Ksani (1844–1912) Nikolay Vardenovich Tsereteli (…–…) Konstantin son of Nikoloz Avalishvili (1878–1937) Ekaterina daughter of Aleksandr Chavchavadze (Princess of Mingrelia) (1815–1882) Simon (Simonika) (Peter) son of Nikoloz Dadiani (painter) (1916–1975) Natalya Nikolaevna Arapova (1875–1971) Viktor Georgievich Gelovani (1878–1921) Varvara daughter of Ilia Bagration-Gruzinskaya (1831–1884) Mikhail son of Levan Shervashidze (1871–1919) David son of Tariel Amashukeli (1906–…) Vasili Davidovich Sidamon-Eristavi (1896–1973) Inessa (Inna) Aleksandrovna Andronikashvili (1937–1998) Irakli Mzechabukis dze Amirejibi (1963–1992) Aleksandr Petrovich Tolstoy (1801–1873) George son of Nikoloz Dadiani (1912–1985) David (Ucha) son of Konstantin Dadiani (1875–1932) Нугзар Леванович Амилахвари (1946–2014) Iuri son of Konstantin Chikovani (Georgian Genealogist) (1937–2018) Vasil son of Yakov Amashukeli (Fimlmaker) (1886–1977)