Individuals — Z…

Given names Surname Sosa Birth Place Death Age Place Last change
0 Tuesday, January 22, 2019 9:16 PM
estimated 1898 0 before 2008 Monday, January 28, 2019 1:36 PM
estimated 1882 0 87 Wednesday, June 23, 2021 8:07 PM
161 0 before 1973 Saturday, December 21, 2019 4:32 AM
0 Wednesday, November 17, 2021 6:46 AM
estimated 1748 1 before 1858 Thursday, April 30, 2020 2:01 PM
157 0 88 69 Monday, January 21, 2019 11:47 PM
168 3 before 1966 Thursday, March 21, 2019 9:13 PM
estimated 1873 0 before 1983 Friday, February 3, 2023 11:52 AM
estimated 1904 0 before 2014 Saturday, January 4, 2020 8:08 AM
estimated 1814 1 before 1924 Saturday, May 11, 2019 8:37 PM
156 4 71 85 Saturday, January 7, 2023 7:42 AM
102 1 2 99 Saturday, July 2, 2022 11:59 AM
estimated 1828 3 before 1938 Tuesday, June 11, 2019 4:19 PM
2 Tuesday, June 11, 2019 3:26 PM
estimated 1871 0 97 Tuesday, June 11, 2019 3:23 PM
estimated 1864 3 before 1974 Tuesday, June 11, 2019 4:31 PM
119 0 49 69 Tuesday, June 11, 2019 7:20 PM
estimated 1904 0 before 2014 Tuesday, June 11, 2019 3:32 PM
estimated 1904 0 before 2014 Tuesday, June 11, 2019 3:31 PM
estimated 1961 0 Sunday, February 11, 2024 3:15 PM
119 2 39 80 Thursday, December 2, 2021 9:10 PM
109 1 Tuesday, June 11, 2019 3:20 PM
0 Monday, November 14, 2016 7:45 AM
0 Wednesday, July 31, 2019 7:56 AM
0 Sunday, December 18, 2016 8:01 PM
0 Sunday, December 18, 2016 8:02 PM
estimated 1835 0 before 1945 Wednesday, July 24, 2019 8:47 AM
0 Sunday, December 18, 2016 8:00 PM
0 Saturday, April 8, 2017 12:55 PM
0 Wednesday, November 16, 2016 12:03 PM
0 Wednesday, November 16, 2016 4:47 PM
0 Saturday, November 19, 2016 10:43 PM
0 Saturday, November 19, 2016 10:46 PM
0 Tuesday, November 22, 2016 11:03 PM
0 Saturday, November 26, 2016 2:50 PM
0 Wednesday, November 30, 2016 1:00 AM
0 Wednesday, November 30, 2016 1:02 AM
0 Wednesday, November 30, 2016 1:07 AM
0 Wednesday, November 30, 2016 4:52 PM
0 Monday, December 5, 2016 9:43 AM
0 Monday, December 5, 2016 9:00 PM
0 Tuesday, December 6, 2016 1:02 AM
0 Tuesday, December 6, 2016 10:42 AM
0 Tuesday, December 6, 2016 10:44 AM
0 Tuesday, December 6, 2016 10:46 AM
0 Tuesday, December 6, 2016 10:48 AM
0 Tuesday, December 6, 2016 10:57 AM
0 Sunday, December 18, 2016 3:58 PM
0 Sunday, December 18, 2016 4:00 PM
0 Sunday, December 18, 2016 8:04 PM
0 Thursday, December 22, 2016 2:48 AM
0 Thursday, December 22, 2016 3:19 PM
0 Thursday, December 22, 2016 3:23 PM
0 Thursday, December 22, 2016 3:26 PM
0 Thursday, December 22, 2016 7:11 PM
0 Thursday, December 22, 2016 9:51 PM
0 Thursday, December 22, 2016 11:54 PM
estimated 1844 0
before 1899
125 Saturday, March 21, 2020 7:31 PM
estimated 1860 0 109 Tuesday, May 21, 2019 9:54 AM
estimated 1890 0 106 Thursday, May 13, 2021 7:09 PM
0 Saturday, February 8, 2020 7:21 AM
0 Tuesday, June 11, 2019 4:08 PM
0 Thursday, May 16, 2019 5:05 PM
0 Monday, May 22, 2017 2:24 AM
0 Sunday, April 9, 2017 10:50 AM
0 Tuesday, April 11, 2017 12:55 AM
0 Wednesday, October 9, 2019 6:24 AM
estimated 1859 0 110 Saturday, July 2, 2022 7:23 PM
0 Tuesday, July 31, 2018 10:24 AM
0 Wednesday, March 13, 2019 10:42 AM
188 0 122 66 Sunday, May 21, 2017 7:38 PM
0 Tuesday, May 23, 2017 1:00 PM
0 Tuesday, May 23, 2017 2:44 PM
0 Wednesday, October 28, 2020 10:36 AM
0 Wednesday, May 24, 2017 12:30 AM
0 Wednesday, May 24, 2017 8:04 PM
0 Thursday, May 25, 2017 12:18 PM
0 Thursday, May 25, 2017 12:18 PM
0 Friday, May 26, 2017 1:23 PM
0 Friday, May 26, 2017 7:50 PM
0 Friday, May 26, 2017 7:59 PM
0 Saturday, May 27, 2017 4:10 PM
0 Friday, August 2, 2019 7:23 PM
0 Friday, August 2, 2019 7:23 PM
0 Saturday, May 27, 2017 5:23 PM
0 Sunday, May 28, 2017 11:40 PM
0 Sunday, May 28, 2017 11:47 PM
0 Monday, May 29, 2017 1:59 AM
0 Monday, May 29, 2017 2:03 AM
0 Friday, April 20, 2018 1:19 PM
0 Sunday, June 4, 2017 12:52 AM
0 Monday, June 5, 2017 12:15 AM
0 Monday, June 5, 2017 12:49 AM
0 Monday, June 5, 2017 1:30 AM
0 Monday, June 5, 2017 1:31 AM
0 Monday, June 5, 2017 2:26 AM
0 Monday, June 5, 2017 9:48 PM
0 Tuesday, June 6, 2017 7:48 PM
0 Tuesday, June 6, 2017 8:04 PM
0 Wednesday, June 7, 2017 11:49 AM
0 Thursday, June 8, 2017 12:50 PM
0 Thursday, June 8, 2017 2:35 PM
0 Friday, June 9, 2017 2:40 PM
0 Friday, June 9, 2017 2:40 PM
1 Saturday, June 10, 2017 10:03 PM
0 Saturday, June 10, 2017 10:04 PM
0 Tuesday, June 11, 2019 3:20 PM
0 Wednesday, June 14, 2017 10:03 AM
0 Saturday, June 17, 2017 10:46 AM
0 Monday, June 19, 2017 10:54 PM
0 Tuesday, June 20, 2017 8:57 PM
0 Wednesday, June 21, 2017 5:33 PM
0 Wednesday, June 21, 2017 6:24 PM
0 Wednesday, July 5, 2017 5:07 PM
estimated 1850 0 119 Monday, April 1, 2019 5:57 AM
estimated 1840 0
between 1890 and 1900
134 Wednesday, November 1, 2017 12:59 PM
0 Wednesday, November 8, 2017 1:51 PM
0 Wednesday, November 8, 2017 10:10 PM
0 Friday, August 2, 2019 7:22 PM
0 Tuesday, July 31, 2018 10:25 AM
180 0 before 1954 Friday, October 26, 2018 7:03 PM
152 1 84 68 Friday, July 1, 2022 10:11 AM
170 2 93 77 Tuesday, January 14, 2020 9:18 AM
117 2 49 68 Thursday, December 2, 2021 7:50 PM
estimated 1951 0 Friday, July 1, 2022 10:12 AM
72 0 Friday, July 1, 2022 10:13 AM
estimated 1832 1 before 1942 Friday, July 1, 2022 10:07 AM
1 Friday, July 1, 2022 10:10 AM
170 0 107 63 Friday, May 17, 2019 7:04 PM
estimated 1850 0 before 1960 Friday, May 24, 2019 9:04 PM
estimated 1868 0 106 Tuesday, June 11, 2019 4:22 PM
estimated 1868 0 before 1978 Tuesday, June 25, 2019 8:25 AM
1 Friday, August 2, 2019 7:27 PM
0 Sunday, October 20, 2019 4:43 PM
after 1875
149 0 before 1985 Monday, October 21, 2019 8:56 AM
0 Friday, April 24, 2020 4:09 PM
estimated 1890 0 107 Monday, August 24, 2020 5:06 PM
128 0 61 67 Monday, December 20, 2021 7:25 PM
estimated 1890 0 105 Wednesday, April 14, 2021 5:29 PM
135 0 75 60 Tuesday, January 11, 2022 11:52 AM
0 Saturday, November 14, 2020 2:03 PM
estimated 1828 1
before 1910
114 Friday, May 17, 2019 1:36 PM
estimated 1876 0 93 Monday, November 1, 2021 1:23 PM
estimated 1890 0 98 Wednesday, November 10, 2021 7:16 PM
estimated 1915 0 Wednesday, May 29, 2019 7:03 AM
estimated 1811 9 before 1921 Friday, May 3, 2019 8:43 PM
112 0 19 93 Saturday, October 26, 2019 5:15 PM
estimated 1869 0 before 1979 Tuesday, July 30, 2019 6:12 AM
estimated 1850 5 before 1960 Monday, December 20, 2021 7:26 PM
148 1 64 84 Friday, May 5, 2023 11:33 AM
159 0 before 1974 Friday, December 20, 2019 8:09 AM
179 2 before 1955 Monday, September 23, 2019 1:27 PM
0 Sunday, November 15, 2020 6:41 PM
123 0 87 36 Monday, May 27, 2019 7:52 PM
234 0 167 66 Wednesday, November 30, 2016 12:56 AM
estimated 1828 0 before 1938 Friday, June 17, 2022 7:34 AM
176 1 before 1958 Wednesday, May 8, 2019 4:23 PM
0 Tuesday, June 1, 2021 6:09 AM
189 0 before 1945 Monday, June 7, 2021 8:50 AM
228 0 before 1906 Sunday, April 7, 2019 6:39 PM
187 0 before 1947 Monday, June 7, 2021 6:23 AM
about 1810
214 0 before 1920 Sunday, November 15, 2020 11:21 AM
estimated 1639 4 330 Friday, September 27, 2019 4:35 PM
221 0 before 1913 Sunday, June 23, 2019 7:32 PM
0 Friday, December 2, 2016 7:02 PM
3 Tuesday, February 25, 2020 3:32 PM
2 Saturday, March 2, 2019 6:41 AM
3 Saturday, March 2, 2019 6:40 AM
141 1 77 64 Friday, June 18, 2021 9:15 AM
estimated 1863 0 before 1973 Wednesday, June 18, 2014 8:32 PM
137 3 44 93 Tuesday, February 5, 2019 2:12 PM
estimated 1905 0 before 2015 Sunday, April 14, 2019 4:49 PM
estimated 1689 0 280 Thursday, September 25, 2014 6:51 PM
estimated 1861 0 before 1971 Sunday, November 24, 2019 12:03 PM
184 1 163 20 Saturday, February 24, 2024 1:51 AM
0 Monday, November 16, 2020 10:06 AM
estimated 1851 1 before 1961 Saturday, January 7, 2023 8:45 AM
200 1 before 1934 Wednesday, June 2, 2021 2:54 PM
214 0 172 41 Sunday, August 4, 2019 1:47 PM
219 0 168 50 Tuesday, June 15, 2021 5:43 PM
0 Wednesday, June 2, 2021 4:23 PM
189 1 122 67 Monday, January 21, 2019 11:46 PM
112 0 61 51 Tuesday, March 12, 2024 8:03 PM
139 1 60 79 Friday, February 3, 2023 7:20 PM
139 1 60 79 Friday, February 3, 2023 7:20 PM
134 2 62 72 Saturday, May 11, 2019 7:56 AM
estimated 1910 0 before 2020 Monday, April 14, 2014 2:05 PM
152 0 before 1981 Sunday, June 23, 2019 8:18 PM
0 Thursday, February 10, 2022 7:19 AM
after 1842
182 1 before 1952 Tuesday, July 23, 2019 5:50 PM
0 Saturday, November 6, 2021 6:37 PM
151 0 before 1983 Sunday, May 19, 2019 7:49 PM
146 0 before 1987 Tuesday, October 24, 2023 5:01 PM
estimated 1811 6 before 1921 Friday, November 10, 2023 9:26 PM
fancy-imagebar
Rusudan (Rusia) daughter of Estate Tarkhan-Mouravi (1896–1982) Konstantin son of Bezhan Chilashvili (…–…) Apollon son of Aleksandr Machabeli (…–1913) Spiridon (Parsadan) son of George Mikeladze (1842–…) David son of George Sarajishvili (1765–…) Dimitri Ivanovich Baratashvili (1917–2001) David son of Rostom Tsereteli prince (1832–1902) Aleksandr son of Mikhail Bagration of Mukhrani (1856–1935) Levan Konstantinovich Mamatsashvili (…–1916) Vladimir son of Mikhail Iashvili (1764–1815) Vakhtang Maksimenishvili (1915–) Konstantin Aleksandrovich Bagration of Mukhrani (1889–1915) Anna daughter of Mikhail Shervashidze princess (1876–1969) Zurab son of Nikoloz Chavchavadze (Georgian politician) (1953–1989) Mariam (Mimi) Aleksandrovna Chavchavadze (1905–1994) Malkhaz Amashukeli (1961–) Platon son of Dutu Shervashidze (1879–1958) Levan Grigorevich Gabashvili (…–1915) Mikhail son of Kaikhosro Amirejibi (General Mikhail Amirejibi Karski) (1833–1903) Alexander son of Irakli Bagration of Mukhrani (1853–1918) Bezhan Vladimirovich Lortkipanidze (1908–1969) Erast Stepanovich Andreevsky (1809–1872) Anton son of Nikoloz Lordkipanidze (1850–1894) Levan son of George Bagration of Mukhrani (…–…) Andria son of Svimon Metreveli (1879–…) Hanna Georgievna Tersey (British subject, governess) (1850–…) Leonida Georgievana Bagration of Mukhrani (Grand Duchess of Russia) (1914–2010) Ivan son of Dimitry Ratishvili (1868–1958) Levan son of Dimitri Chavchavadze (1910–…) Evgraf Aleksandrovich Stogov (…–…) Ekaterina Ilinichna Bagration-Gruzinskaya (…–1888) Irakli son of Ivan Andronikashvili (1878–1931) Marina Iosifovna Mamatsashvili (1914–1991) Anna Alekseevna Martinova (…–1908) Lia Iosifovna Mesgisser (1919–1981) Vasily son of Alexander Tarkhan-Mouravi (1848–1916) Nina Georgievna Romanova (1901–1974) Grigol (Grigori) son of David Abashidze (1878–1956) Iason son of Ioann Chavchavadze (1804–1857) Tamara daughter of Prokofi Shervashidze (1896–1931) Elizaveta Mikhailovna Bagration of Mukhrani (Georgian translator) (1919–2000) Konstantin son of Alexander Marjanishvili (1872–1933) Nina daughter of David Javrishvili (1870–…) Zurab Mikhailovich Chavchavadze (1943–) Aleksandr son of Shanshe Eristavi of Ksani (1812–1883) Aleksandr Ivanovich Bagrationi (Imeretian line) (1851–1895)