Individuals — …, М…

Individuals with surname …, М…

Given names Surname Sosa Birth Place Death Age Place Last change
0 Sunday, January 10, 2021 8:31 AM
estimated 1843 2 before 1953 Friday, October 11, 2019 10:08 PM
0 Thursday, August 15, 2013 7:32 PM
0 Wednesday, February 5, 2020 8:42 AM
0 Tuesday, February 4, 2020 2:15 PM
0 Saturday, February 8, 2020 7:57 AM
0 Wednesday, October 28, 2020 1:41 PM
202 4 before 1932 Tuesday, October 22, 2019 7:51 PM
0 Monday, March 16, 2015 6:59 AM
170 1 139 31 Sunday, July 7, 2019 12:51 PM
estimated 1837 2 before 1947 Sunday, March 3, 2019 7:47 AM
0 Saturday, February 8, 2020 7:03 PM
1 Saturday, December 26, 2020 5:44 AM
estimated 1807 2 before 1917 Saturday, December 26, 2020 5:42 AM
estimated 1821 4 before 1931 Wednesday, April 1, 2015 4:48 AM
0 Saturday, September 20, 2014 3:24 PM
5 Monday, January 6, 2020 7:42 AM
190 0 before 1944 Monday, January 11, 2021 2:28 PM
estimated 1724 6
before 1779
245 Saturday, February 4, 2023 3:29 PM
0 Sunday, November 10, 2013 1:26 AM
225 2 before 1909 Tuesday, January 29, 2019 2:53 PM
213 1 before 1921 Wednesday, June 5, 2019 2:23 PM
190 0 before 1944 Wednesday, June 5, 2019 2:24 PM
0 Tuesday, December 10, 2019 7:16 AM
1 Monday, July 2, 2018 5:02 PM
203 0 before 1931 Saturday, January 11, 2014 5:13 PM
0 Tuesday, May 7, 2019 7:02 PM
0 Tuesday, July 16, 2019 10:17 AM
0 Tuesday, November 10, 2020 9:51 AM
228 2 162 66 Friday, September 20, 2019 7:23 PM
3 Wednesday, June 5, 2019 2:30 PM
estimated 1864 1 before 1974 Wednesday, May 8, 2019 7:13 PM
0 Sunday, January 15, 2017 1:16 PM
0 Thursday, June 27, 2019 12:24 PM
0 Friday, July 8, 2016 10:56 PM
0 Saturday, July 16, 2016 9:11 AM
0 Saturday, July 16, 2016 11:51 AM
0 Saturday, July 16, 2016 11:04 PM
0 Friday, November 18, 2016 3:18 AM
0 Friday, December 2, 2016 1:56 AM
0 Friday, December 2, 2016 10:19 AM
estimated 1865 1 before 1975 Sunday, November 3, 2019 8:47 PM
0 Tuesday, December 27, 2016 10:52 PM
1 Saturday, June 1, 2019 9:31 PM
0 Saturday, July 21, 2018 4:31 PM
0 Monday, April 22, 2019 3:50 PM
0 Sunday, January 26, 2020 8:22 PM
0 Saturday, June 3, 2017 12:54 PM
0 Saturday, June 3, 2017 1:01 PM
0 Wednesday, May 15, 2019 3:40 PM
0 Saturday, June 17, 2017 11:24 AM
0 Saturday, June 17, 2017 11:48 AM
0 Thursday, June 22, 2017 1:29 AM
0 Saturday, October 14, 2017 5:31 PM
0 Tuesday, November 7, 2017 4:53 PM
0 Tuesday, November 7, 2017 9:57 PM
0 Tuesday, November 7, 2017 11:01 PM
0 Wednesday, November 8, 2017 2:33 AM
0 Friday, April 20, 2018 11:28 AM
0 Friday, April 20, 2018 11:42 AM
229 0 169 60 Saturday, March 2, 2019 4:41 AM
2 Thursday, May 16, 2019 9:28 PM
1 Tuesday, July 17, 2018 4:13 PM
0 Monday, January 7, 2019 9:11 PM
173 0 before 1961 Friday, February 22, 2019 12:55 PM
0 Saturday, March 23, 2019 6:01 PM
0 Saturday, April 27, 2019 11:07 AM
0 Friday, May 3, 2019 6:28 PM
estimated 1804 1 before 1914 Wednesday, May 8, 2019 1:05 PM
0 Sunday, May 12, 2019 5:53 PM
0 Saturday, May 18, 2019 10:00 PM
estimated 1866 1 before 1976 Sunday, May 19, 2019 7:40 PM
0 Wednesday, July 3, 2013 6:24 PM
0 Saturday, August 3, 2019 8:02 PM
1 Saturday, September 21, 2019 9:24 PM
0 Sunday, January 5, 2020 1:31 PM
0 Friday, January 10, 2020 8:33 AM
0 Wednesday, October 5, 2022 9:04 AM
estimated 1822 5 before 1932 Saturday, April 4, 2020 6:08 PM
estimated 1874 2 before 1984 Thursday, April 16, 2020 5:47 PM
258 2 188 70 Sunday, February 17, 2019 8:36 PM
1 Tuesday, April 7, 2020 8:13 PM
estimated 1816 1 before 1926 Thursday, April 23, 2020 4:23 PM
0 Saturday, April 18, 2020 10:48 AM
0 Monday, February 22, 2021 10:24 AM
208 0 191 17 Tuesday, December 11, 2012 8:43 PM
0 Sunday, November 1, 2020 10:56 AM
0 Sunday, November 8, 2020 9:38 AM
0 Friday, November 13, 2020 2:56 PM
0 Saturday, November 21, 2020 6:50 PM
estimated 1770 1 before 1880 Friday, May 17, 2019 2:15 PM
0 Saturday, November 21, 2020 6:54 PM
1 Saturday, November 21, 2020 7:30 PM
estimated 1807 1 before 1917 Saturday, March 26, 2022 6:43 AM
0 Wednesday, June 2, 2021 8:18 AM
0 Saturday, November 7, 2020 7:56 PM
0 Monday, May 31, 2021 10:47 AM
0 Monday, July 26, 2021 12:33 PM
0 Thursday, June 23, 2022 6:26 PM
0 Wednesday, July 24, 2019 1:20 PM
estimated 1824 1 before 1934 Friday, May 7, 2021 8:07 PM
estimated 1691 2 before 1801 Saturday, October 26, 2019 5:20 PM
0 Thursday, April 2, 2015 1:48 PM
estimated 1840 2 before 1950 Saturday, September 28, 2019 6:18 AM
194 2 143 50 Wednesday, July 24, 2019 1:09 PM
estimated 1562 5 before 1672 Wednesday, September 25, 2019 12:23 PM
1 Sunday, October 13, 2019 10:13 PM
2 Saturday, June 29, 2019 12:40 PM
0 Monday, April 1, 2019 7:22 PM
0 Wednesday, June 27, 2018 4:52 PM
0 Monday, July 29, 2019 9:40 PM
estimated 1822 0 146 Wednesday, July 24, 2019 11:50 AM
estimated 1795 1 before 1905 Monday, April 5, 2021 9:17 AM
0 Saturday, November 14, 2020 3:59 PM
0 Tuesday, July 30, 2019 12:46 PM
0 Wednesday, May 12, 2021 4:24 PM
after 1820
204 1 before 1930 Saturday, May 18, 2019 7:20 AM
1 Saturday, September 28, 2019 6:22 AM
0 Monday, May 31, 2021 8:27 AM
5 Wednesday, September 25, 2019 11:51 AM
0 Monday, May 20, 2019 9:48 PM
254 3 189 65 Sunday, September 9, 2018 1:01 PM
0 Saturday, September 28, 2019 11:44 AM
1 Tuesday, November 9, 2021 7:16 PM
0 Saturday, October 10, 2020 8:13 PM
0 Tuesday, December 22, 2020 9:06 PM
1 Thursday, March 24, 2022 7:56 AM
3 Saturday, September 28, 2019 11:39 AM
0 Thursday, April 2, 2015 2:39 PM
after 1800
224 1 before 1910 Friday, May 17, 2019 1:40 PM
0 Friday, October 4, 2019 9:59 AM
1 Saturday, September 28, 2019 11:28 AM
269 4 191 78 Monday, October 14, 2019 6:37 PM
300 0 287 13 Thursday, June 28, 2018 2:18 PM
estimated 1829 6 before 1939 Tuesday, April 30, 2019 7:59 PM
262 2 201 60 Thursday, December 2, 2021 2:43 PM
3 Tuesday, May 2, 2023 10:25 PM
estimated 1806 3 before 1916 Saturday, March 23, 2019 6:17 PM
estimated 1820 2 before 1930 Wednesday, June 2, 2021 2:05 PM
0 Thursday, July 19, 2018 2:17 PM
0 Sunday, November 15, 2020 12:03 PM
estimated 1836 1 before 1946 Sunday, November 15, 2020 12:36 PM
0 Sunday, April 25, 2021 11:36 AM
0 Wednesday, June 26, 2019 4:13 PM
80 1 Saturday, February 4, 2023 2:11 AM
estimated 1780 3 before 1890 Tuesday, April 11, 2017 12:55 PM
0 Sunday, September 18, 2022 4:48 PM
estimated 1705 0 before 1815 Saturday, April 20, 2019 7:52 PM
167 0 before 1967 Tuesday, November 10, 2020 8:15 AM
207 0 before 1927 Saturday, October 27, 2012 6:38 AM
between 1830 and 1840
194 0
between 1865 and 1875
159 45 Sunday, July 15, 2018 10:46 AM
estimated 1837 1 before 1947 Saturday, November 7, 2020 8:57 PM
estimated 1839 1 before 1949 Sunday, October 10, 2021 8:28 AM
estimated 1835 1 before 1945 Sunday, January 3, 2021 10:18 AM
0 Sunday, November 8, 2020 10:36 AM
0 Saturday, December 26, 2020 4:47 PM
0 Tuesday, November 17, 2020 5:20 PM
0 Monday, November 8, 2021 8:42 PM
0 Saturday, November 6, 2021 7:57 AM
estimated 1851 0 before 1961 Thursday, February 2, 2023 11:42 PM
0 Thursday, February 6, 2020 4:06 AM
estimated 1821 1 before 1931 Saturday, February 13, 2021 2:45 PM
estimated 1800 2 before 1910 Thursday, July 25, 2019 2:36 PM
0 Saturday, January 15, 2022 6:45 AM
214 0 150 64 Sunday, March 13, 2022 6:07 PM
0 Thursday, April 29, 2021 7:33 PM
0 Sunday, August 4, 2019 7:25 AM
2 Friday, June 4, 2021 11:33 AM
209 0 168 41 Monday, February 15, 2021 4:30 PM
165 0 146 18 Sunday, July 21, 2019 5:46 AM
0 Monday, November 16, 2020 8:54 AM
0 Wednesday, July 31, 2019 1:40 PM
0 Tuesday, May 26, 2020 8:19 PM
0 Tuesday, August 5, 2014 11:33 PM
4 Wednesday, August 28, 2013 4:58 PM
2 Thursday, June 6, 2019 1:11 PM
190 1
after 1879
145 45 Friday, March 22, 2024 8:03 PM
0 Saturday, December 21, 2019 5:36 PM
187 1 122 65 Wednesday, July 31, 2019 9:24 PM
estimated 1821 1 before 1931 Thursday, January 5, 2023 11:43 AM
estimated 1833 1 before 1943 Saturday, November 6, 2021 7:22 AM
estimated 1886 3 before 1996 Friday, October 27, 2023 10:38 AM
estimated 1752 3 before 1862 Saturday, June 5, 2021 7:47 PM
141 0 before 1993 Thursday, July 18, 2019 9:18 PM
0 Friday, November 5, 2021 7:58 PM
estimated 1807 0 before 1917 Tuesday, June 4, 2019 9:17 AM
estimated 1886 2 before 1996 Sunday, November 24, 2019 12:50 PM
1 Tuesday, October 24, 2023 12:12 AM
1 Saturday, October 28, 2023 6:29 PM
fancy-imagebar
Pyotr Pavlovich Albedinsky (1826–1883) Eteri daughter of Levan Pagava (Ballerina Eteri Pagava) (1932–) Ketevan daughter of Zakharia Makashvili (1869–1936) Konstantin son of Bezhan Chilashvili (…–…) Anastasia Nikolaevna Dolgorukova (…–…) George Konstantinovich Takaishvili (1881–1924) Nikolay (Nikoloz) son of Dimitri Tarkhan-Mouravi (1880–…) Ruizan (Roza) Lordkipanidze (1932–2016) Apollon son of Aleksandr Machabeli (…–1913) Ludmila Nikolaevna Asatiani (1911–…) Sofia (Sonia) daughter of Revaz Eristavi of Ksani (1865–…) Aleksandr son of Konstantin Mikeladze prince (1863–1920) Dimitri Georgievich Bagration-Imeretinsky (1799–1845) Grigori son of Nicholas Abkhazi (1854–…) Ketevan (Mitsi) daughter of Gregory Dadiani (1899–1926) Meri (Masha) daughter of Ivan Shervashidze princess (1892–1986) Zurab son of Nikoloz Chavchavadze (Georgian politician) (1953–1989) Joseph (Bauka) son of Rostom Tsereteli (1894–1924) Ivan Romanovich Bagration (1824–1860) George Aleksandrovich Dadiani (1855–1900) Aleksandre Aleksis dze Chichua (1917–1983) Vladimir son of Konstantin Shervashidze (1873–1937) Maria Feodorovna Roediger (1864–1952) Otar (Konstantin) son of Tengiz (Nikoloz) Dadeshkeliani (1857–…) Nikoloz (Nikusha) son of Ivan Machabeli (1891–1924) Noe son of Nicholas Zhordania (Prime minister of Georgia) (1868–1953) Dimitri son of Joseph Shalikashvili (1896–1978) Zaur Levanovich Amilakhvari (1941–1977) Ilia son of Konstantin Nizharadze (1857–…) Viktor son of David Kvinikhidze (…–1905) Dimitri son of Aslan Tsereteli (general) (1830–1909) Sergey Iakovlevich Gruzinsky (1795–1880) Nina Aleksandrovna Chavchavadze (1812–1857) Nina Aleksandrovna Chavchavadze (1812–1857) Varlam son of Levan Gelovani (prince) (1878–1915) Aleksandr son of Grigol Shervashidze (Mayor of Sukhumi city) (1860–1932) Rusudan (Rusia) daughter of Estate Tarkhan-Mouravi (1896–1982) George Konstantinovich Takaishvili (1881–1924) Tamara daughter of Ivan Vakhvakhishvili (1839–1898) Nikoloz son of George Kazbegi (…–1915) Napoleon Achille Charles Lui Murat (prince) + Salome daughter of David Dadiani Maria Alexandrovna Adlerberg (1849–1926) Ivan (Nikoloz) son of Zakharia Andronikashvili (Mayor of Batumi city) (1862–1947) Vyacheslav Vyacheslavovich Mikeladze (1909–1980) Maria Erastovna Cholokashvili (1863–…) Yakov son of Dmitry Malama (1841–1912) Otia son of Elizbar Dadiani (Chevalier Guard, General Otia Dadiani) (1836–1914) Zakharia (Shakro) son of Archil Chavchavadze (1877–1957) Rostom son of David Bagrationi (Rostom khan. King of Kartli and Kakheti) (1565–1658) Levan son of Ivan Melikishvili (General Levan Melikov) (1818–1892)