Individuals — …, ?…

Individuals with surname …, ?…

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1903 0 before 2013 Monday, March 16, 2015 1:04 AM
0 Thursday, July 5, 2018 12:00 PM
0 Friday, April 19, 2019 3:18 PM
0 Sunday, July 22, 2018 7:12 PM
estimated 1739 2 before 1849 Tuesday, September 23, 2014 6:09 PM
0 Monday, February 3, 2020 6:27 AM
0 Wednesday, February 5, 2020 8:46 AM
0 Thursday, January 4, 2018 1:20 PM
0 Thursday, April 18, 2019 8:21 PM
0 Sunday, April 14, 2019 9:33 AM
0 Tuesday, January 22, 2019 9:35 PM
0 Saturday, April 4, 2020 4:19 PM
estimated 1819 0 before 1929 Wednesday, December 26, 2018 9:06 PM
0 Thursday, January 24, 2019 11:33 AM
0 Thursday, March 16, 2017 3:22 PM
0 Saturday, October 26, 2019 8:12 PM
0 Saturday, October 26, 2019 8:10 PM
estimated 1898 1 before 2008 Friday, November 12, 2021 4:12 AM
0 Wednesday, May 3, 2017 11:33 PM
estimated 1858 2 before 1968 Sunday, September 22, 2019 8:29 AM
estimated 1892 0 before 2002 Wednesday, January 1, 2020 6:04 AM
0 Monday, July 22, 2019 8:20 AM
0 Monday, March 28, 2022 6:57 PM
0 Sunday, July 10, 2022 11:42 AM
0 Tuesday, February 5, 2019 8:11 PM
0 Thursday, July 11, 2019 7:36 PM
0 Friday, December 30, 2016 12:09 AM
0 Thursday, April 18, 2019 9:05 PM
1 Wednesday, April 22, 2020 8:49 PM
0 Sunday, March 31, 2019 8:06 AM
0 Thursday, March 16, 2017 3:12 PM
0 Monday, February 27, 2017 11:08 AM
0 Monday, April 1, 2019 1:15 PM
0 Tuesday, April 9, 2019 7:03 PM
estimated 1863 0 before 1973 Friday, February 22, 2019 1:59 PM
1 Monday, March 4, 2019 1:54 PM
estimated 1764 1 before 1874 Monday, March 4, 2019 1:56 PM
1 Wednesday, March 13, 2019 1:21 PM
1 Wednesday, March 13, 2019 1:31 PM
estimated 1835 0 before 1945 Tuesday, June 11, 2019 5:01 PM
estimated 1850 0 before 1960 Tuesday, September 17, 2019 8:17 AM
estimated 1883 0 before 1993 Friday, March 29, 2019 11:37 AM
0 Friday, August 16, 2019 7:15 PM
1 Monday, January 11, 2021 8:22 PM
1 Sunday, October 25, 2020 9:30 PM
0 Sunday, October 25, 2020 9:39 PM
0 Wednesday, October 28, 2020 6:14 PM
estimated 1790 0 before 1900 Tuesday, October 29, 2019 4:20 PM
estimated 1674 5 before 1784 Friday, June 28, 2019 8:35 AM
0 Tuesday, January 22, 2019 9:17 PM
0 Sunday, January 31, 2016 4:27 PM
0 Saturday, October 26, 2019 6:00 PM
0 Sunday, July 3, 2016 2:45 PM
0 Wednesday, September 26, 2018 10:21 PM
0 Saturday, November 9, 2019 7:08 PM
0 Friday, February 3, 2023 11:26 AM
0 Friday, February 3, 2023 11:26 AM
0 Thursday, September 25, 2014 11:43 PM
0 Thursday, December 26, 2019 12:46 PM
estimated 1841 0 before 1951 Thursday, June 11, 2020 2:11 PM
0 Tuesday, January 22, 2019 9:38 PM
estimated 1843 0 before 1953 Tuesday, October 22, 2019 8:01 PM
0 Sunday, April 19, 2020 10:50 AM
0 Friday, April 24, 2020 11:18 PM
0 Monday, October 7, 2019 5:06 PM
estimated 1898 0 before 2008 Wednesday, January 25, 2023 9:10 PM
estimated 1913 0 before 2023 Monday, January 23, 2023 8:23 PM
195 0 before 1939 Wednesday, May 25, 2016 1:17 AM
estimated 1908 0 before 2018 Friday, May 10, 2019 4:09 PM
0 Saturday, April 25, 2020 9:27 PM
estimated 1739 12 before 1849 Thursday, August 1, 2019 7:47 AM
0 Saturday, December 12, 2020 9:03 PM
0 Sunday, April 16, 2017 11:17 AM
0 Tuesday, January 22, 2019 9:37 PM
3 Tuesday, February 25, 2020 3:32 PM
estimated 1784 4 before 1894 Tuesday, February 22, 2022 4:31 PM
estimated 1899 0 before 2009 Friday, February 7, 2020 8:35 PM
0 Tuesday, January 22, 2019 9:18 PM
0 Saturday, November 19, 2016 4:43 PM
0 Friday, August 2, 2013 4:02 PM
0 Tuesday, September 15, 2020 7:26 AM
174 0 before 1960 Tuesday, October 27, 2020 9:04 PM
0 Sunday, August 16, 2015 2:37 PM
0 Sunday, August 16, 2015 2:38 PM
2 Friday, March 24, 2017 2:43 PM
estimated 1818 0 before 1928 Thursday, May 30, 2019 7:21 AM
0 Tuesday, January 22, 2019 5:02 PM
0 Sunday, January 12, 2020 5:30 AM
0 Monday, March 16, 2015 2:22 AM
0 Saturday, November 6, 2021 6:46 PM
3 Friday, December 11, 2020 8:05 PM
0 Monday, April 22, 2019 6:26 PM
estimated 1836 2 before 1946 Thursday, October 19, 2023 12:05 AM
fancy-imagebar
Vladimir son of Konstantin Shervashidze (1873–1937) Aleksandr son of Archil Bagration-Imeretinsky (1674–1711) Vladimir son of Mikhail Iashvili (1815–1864) Napoleon Achille Charles Lui Murat (prince) + Salome daughter of David Dadiani Simon son of Aleksandr Machabeli (1880–1915) Archil son of Gulbaat Chavchavadze (1841–1902) Andria son of Nestor Dadiani (1892–1918) Yuliy Fedorovich Vitte (…–…) Mikhail son of George Khimshiashvili (1878–1929) Tato son of Iason Sreseli (…–1862) Sofia (Sofiko) Chiaureli (Аctress Sofiko Chiaureli) (1937–2008) Besarion (Vissarion) son of Pavle (Paul) Chikovani (1856–…) Dimitri son of Toma (Foma) Akhvlediani (…–…) Elizabeth daughter of George Agiashvili (1854–1896) Evgeni (Geno) son of David Kobulashvili (1856–1915) George (Goglik) son of Konstantin Shervashidze (1887–1968) George Aleksandrovich Dadiani (1855–1900) Vakhtang son of Simon Amilakhvari (1891–1916) Nina daughter of Estate Tarkhan-Mouravi (Sisters of Charity) (1895–1947) Marina Pavlovna Mkheidze (…–) Elizabeth daughter of Irakli Bagration-Gruzinskaya (1870–1942) Grigol son of Levan Dadiani (Poet. Kolkhideli and general of infantry) (1814–1901) Mariam (Maka) daughter of Mamuka Chavchavadze (1864–…) Seteman son of Puto (Putu) Shervashidze (…–…) Vladimer (Kutso) son of Bidzina Mikeladze (1963–1994) David (Ucha) son of Konstantin Dadiani (1875–1932) Trifon Kordzaia (1902–1975) Iosif Yakovlevich Taraev (1897–…) Shah Abbas I of Persia … (1571–1629) Maria Vladimirovna Romanova (1953–) Anastasia Yakovlevna Paul (1830–1890) Ivan son of Rostom Saginashvili (1873–1956) Ivan son of Malkhaz Andronikashvili (1798–1868) Alexander (Chabuki) son of Dimitri Amilakhvari (1750–1802) Varvara daughter of Ivane Baratashvili (…–…) Gulbaat (Panteleimon) son of Ioann Chavchavadze (1784–1863) Кристиан-Вильгельм-Фердинанд-Адольф-Георг Шлезвиг-Гольштейн-Зондербург-Глюксбургский (принц Датский, Георг I Король Греции) (1845–1913) Prangistan son of Andria Gabashvili (General Prangistan Gabaeff) (1853–1928) Mikhail Antonovich Lordkipanidze (1902–1947) Mikhail Aleksandrovich Nakashidze (1844–1905) Konstantin (Kote) son of Nicholas Abkhazi (1867–1923) Maria (Meri) daughter of Simon Tsereteli (1884–…) Svimon (Simon Seno) son of Konstantin Chavchavadze (1855–…) Inna Ivanovna Koreneva (1875–1967)