Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1906 | 0 | before 2016 | M | YES | Y100 | |||||||||||
122 | 0 | 105 | 16 | F | YES | YES | ||||||||||
estimated 1759 | 3 | before 1869 | F | YES | YES | R | ||||||||||
181 | 0 | before 1952 | F | YES | Y100 | R | ||||||||||
235 | 2 | before 1898 | F | YES | YES | |||||||||||
161 | 1 | before 1972 | F | YES | Y100 | |||||||||||
204 | 0 | before 1929 | M | YES | Y100 | R | ||||||||||
188 | 4 | 151 | 37 | F | YES | YES | ||||||||||
240 | 0 | 196 | 44 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
estimated 1742 | 3 | before 1852 | M | YES | YES | R | ||||||||||
165 | 5 | before 1968 | F | YES | Y100 | |||||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1867 | 0 | 103 | M | YES | YES | |||||||||||
248 | 2 | 183 | 65 | M | YES | YES | ||||||||||
219 | 0 | before 1914 | M | YES | YES | R | ||||||||||
estimated 1828 | 0 | 140 | M | YES | YES | R | ||||||||||
217 | 1 |
before 1841
|
182 | 35 | M | YES | YES | R | ||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
193 | 4 | before 1940 | F | YES | Y100 | R | ||||||||||
estimated 1820 | 0 |
before 1875
|
148 | F | YES | YES | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
estimated 1749 | 0 | 219 | M | YES | YES | R | ||||||||||
173 | 5 | 84 | 89 | F | YES | Y100 | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
estimated 1775 | 4 | before 1885 | F | YES | YES | R | ||||||||||
estimated 1849 | 0 | 119 | F | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
153 | 0 | before 1979 | F | YES | Y100 | |||||||||||
205 | 3 | 130 | 75 | F | YES | YES | ||||||||||
119 | 0 | 48 | 71 | F | YES | Y100 | ||||||||||
estimated 1822 | 1 | before 1932 | M | YES | Y100 | R | ||||||||||
|