Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | YES | R | ||||||||||||
205 | 0 | before 1928 | F | YES | Y100 | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1848
|
175 | 0 | before 1958 | M | YES | Y100 | R | |||||||||
about December 21, 1853
|
169 | 0 | before 1963 | F | YES | Y100 | ||||||||||
estimated 1822 | 1 | before 1932 | M | YES | Y100 | R | ||||||||||
estimated 1837 | 0 | before 1947 | F | YES | Y100 | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1813 | 1 | before 1923 | M | YES | Y100 | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
estimated 1894 | 0 | before 2004 | M | YES | Y100 | L | ||||||||||
0 | M | YES | YES | R | ||||||||||||
206 | 1 | before 1927 | M | YES | Y100 | R | ||||||||||
202 | 7 | before 1931 | F | YES | Y100 | |||||||||||
0 | M | YES | YES | R | ||||||||||||
197 | 0 | before 1936 | M | YES | Y100 | R | ||||||||||
estimated 1894 | 0 | before 2004 | M | YES | Y100 | |||||||||||
1 | M | YES | YES | |||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
225 | 0 | before 1908 | M | YES | YES | R | ||||||||||
255 | 0 | 187 | 68 | M | YES | YES | ||||||||||
164 | 0 | 105 | 58 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
178 | 2 | before 1955 | F | YES | Y100 | R | ||||||||||
estimated 1726 | 2 | before 1836 | M | YES | YES | |||||||||||
161 | 0 | before 1972 | M | YES | Y100 | |||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
171 | 0 | before 1961 | M | YES | Y100 | |||||||||||
0 | F | YES | N | R | ||||||||||||
between May 17, 1862 and 1867
|
161 | 0 | before 1972 | F | YES | Y100 | R | |||||||||
129 | 0 | 86 | 43 | M | YES | Y100 | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
190 | 0 | before 1942 | F | YES | Y100 | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
259 | 1 | 208 | 51 | M | YES | YES | ||||||||||
208 | 1 | 159 | 49 | M | YES | YES | ||||||||||
|