Families — L…

Given names Surname Age Given names Surname Age Marriage Place Last change
35 21 146 0 Monday, February 18, 2019 2:08 AM
54 20
between May 4, 1879 and 1884
144 0 Friday, May 3, 2019 8:31 PM
33 26 114 0 Sunday, May 26, 2019 5:15 PM
yes 4 Sunday, January 10, 2021 8:23 AM
no 0 Thursday, March 19, 2015 7:03 PM
yes 0 Thursday, July 25, 2019 4:22 PM
27 32
between July 9, 1869 and 1877
154 0 Sunday, May 5, 2019 8:27 PM
yes 3 Wednesday, December 30, 2020 7:24 PM
yes 2 Saturday, November 7, 2020 11:52 AM
between May 23, 1877 and 1885
146 0 Friday, May 17, 2019 7:47 PM
yes 1 Monday, July 8, 2019 8:12 PM
yes 0 Saturday, August 17, 2013 12:42 AM
no 1 Saturday, October 27, 2012 6:38 AM
yes 1 Wednesday, August 28, 2013 11:52 PM
30 18 157 0 Thursday, January 9, 2020 4:10 PM
yes 2 Saturday, August 31, 2013 5:56 PM
no 1 Saturday, October 27, 2012 6:38 AM
35 20 151 1 Thursday, September 26, 2019 8:20 PM
45 31
between July 31, 1879 and 1888
144 0 Sunday, July 21, 2019 8:01 PM
no 2 Saturday, October 27, 2012 6:38 AM
no 0 Saturday, February 16, 2019 11:46 AM
no 3 Tuesday, December 11, 2012 8:44 PM
27 138 0 Tuesday, January 7, 2020 7:17 AM
yes 1 Saturday, December 5, 2020 7:12 PM
no 1 Tuesday, December 11, 2012 8:44 PM
46 23 148 0 Thursday, July 25, 2019 4:25 PM
17 18 103 3 Monday, March 16, 2015 1:22 AM
23 21 123 0 Monday, June 3, 2019 12:04 PM
yes 1 Monday, March 16, 2015 2:30 PM
no 1 Saturday, October 27, 2012 6:38 AM
19 24 167 0 Saturday, August 25, 2018 3:38 PM
yes 2 Thursday, July 4, 2019 8:34 PM
24 22 155 0 Thursday, July 4, 2019 8:31 PM
26 29 160 0 Thursday, June 27, 2019 9:52 PM
29 16 169 0 Saturday, October 12, 2019 8:51 PM
yes 0 Saturday, October 27, 2012 6:38 AM
no 0 Saturday, October 27, 2012 6:38 AM
24 23 141 1 Saturday, May 25, 2019 9:25 PM
yes 0 Friday, July 5, 2019 5:54 PM
yes 3 Monday, January 11, 2021 6:55 AM
yes 4 Wednesday, April 10, 2019 6:41 AM
yes 0 Sunday, September 6, 2020 11:37 AM
yes 0 Monday, May 27, 2019 12:27 PM
19 208 4 Saturday, July 14, 2018 12:51 AM
23 22 166 8 Saturday, April 20, 2019 7:14 AM
yes 2 Thursday, January 31, 2019 12:29 AM
yes 4 Saturday, April 20, 2019 7:55 AM
yes 0 Tuesday, May 21, 2019 1:49 PM
yes 0 Tuesday, September 8, 2020 8:09 PM
yes 0 Wednesday, February 23, 2022 5:20 PM
no 0 Sunday, November 22, 2020 12:14 PM
25 133 1 Tuesday, May 28, 2019 7:26 PM
29 19 171 4 Tuesday, January 17, 2023 1:12 AM
no 6 Friday, February 15, 2019 1:25 AM
no 0 Wednesday, May 1, 2019 10:27 AM
yes 1 Saturday, July 6, 2019 5:28 AM
yes 1 Sunday, January 10, 2021 8:23 AM
32 27 161 2 Saturday, September 21, 2019 8:01 PM
yes 1 Saturday, September 21, 2019 8:09 PM
no 0 Friday, May 3, 2019 8:47 PM
24 15 173 0 Wednesday, February 1, 2023 4:29 PM
no 1 Tuesday, December 11, 2012 8:44 PM
12 20 174 0 Friday, June 14, 2019 8:12 PM
yes 3 Sunday, May 26, 2019 1:10 PM
22 173 1 Saturday, April 20, 2019 7:00 AM
yes 1 Monday, September 23, 2019 7:41 PM
yes 0 Sunday, October 13, 2019 7:39 AM
yes 0 Saturday, October 27, 2012 6:38 AM
25 6 161 0 Tuesday, October 22, 2019 7:45 PM
yes 0 Wednesday, November 17, 2021 6:46 AM
yes 2 Monday, April 14, 2014 5:05 AM
yes 1 Tuesday, December 29, 2020 9:11 AM
40 12 185 4 Friday, August 2, 2019 10:50 AM
yes 0 Tuesday, May 28, 2019 6:23 AM
no 3 Saturday, October 27, 2012 6:38 AM
yes 2 Sunday, September 22, 2019 8:29 AM
50 17 122 1 Monday, November 16, 2020 8:20 AM
yes 0 Monday, January 13, 2020 7:56 AM
yes 2 Wednesday, May 1, 2019 10:58 AM
159 2 Sunday, May 19, 2019 8:19 PM
yes 0 Friday, May 9, 2014 7:14 PM
yes 0 Sunday, November 7, 2021 5:56 PM
23 20 107 0 Sunday, July 7, 2019 1:03 PM
yes 0 Saturday, July 6, 2019 5:40 AM
yes 0 Sunday, May 26, 2019 8:53 PM
30 28
between August 15, 1840 and 1850
183 1 Monday, October 14, 2019 6:23 PM
15 192 2 Saturday, November 14, 2020 12:30 PM
35 28 169 0 Tuesday, May 21, 2019 1:33 PM
yes 2 Wednesday, March 7, 2018 3:52 PM
21 167 4 Sunday, May 26, 2019 12:04 PM
no 2 Tuesday, December 11, 2012 8:44 PM
31 163 1 Friday, October 18, 2019 8:03 AM
yes 0 Monday, February 10, 2020 2:51 PM
17 18 163 0 Saturday, August 17, 2019 7:26 PM
27 20 144 0 Saturday, August 17, 2019 7:15 PM
22 27 161 0 Sunday, November 24, 2019 11:43 AM
yes 1 Tuesday, January 28, 2020 8:44 PM
38 39 157 0 Wednesday, February 1, 2023 4:08 PM
yes 0 Wednesday, January 1, 2020 7:55 AM
34 111 0 Sunday, September 6, 2020 10:22 AM
yes 0 Sunday, May 19, 2019 6:59 AM
35 23 137 1 Tuesday, April 2, 2019 3:02 PM
yes 0 Saturday, April 20, 2019 7:12 AM
yes 0 Thursday, June 6, 2019 1:07 PM
yes 2 Thursday, November 17, 2016 12:45 PM
no 0 Friday, April 19, 2019 11:02 AM
yes 2 Thursday, June 6, 2019 1:10 PM
no 1 Saturday, October 27, 2012 6:38 AM
yes 0 Thursday, May 2, 2019 6:13 PM
35 155 0 Friday, November 8, 2019 4:51 PM
yes 8 Sunday, May 19, 2019 7:57 PM
yes 1 Wednesday, July 24, 2019 9:13 AM
21 22 149 4 Monday, February 11, 2019 4:45 PM
yes 0 Wednesday, July 24, 2019 10:24 AM
yes 9 Tuesday, July 9, 2019 2:35 PM
yes 0 Thursday, June 22, 2017 1:13 AM
yes 3 Tuesday, December 11, 2012 8:44 PM
32 19
between July 17, 1879 and 1887
144 0 Monday, May 27, 2019 7:35 PM
40 19
after 1887
137 0 Monday, May 27, 2019 7:38 PM
yes 5 Saturday, April 27, 2019 5:52 PM
yes 8 Thursday, June 6, 2019 8:27 PM
59 35 135 0 Friday, June 28, 2013 4:34 PM
38 28 138 0 Monday, November 7, 2022 5:42 PM
yes 0 Saturday, November 14, 2020 2:28 PM
yes 0 Thursday, January 9, 2020 4:33 PM
yes 1 Sunday, May 5, 2019 10:14 PM
yes 0 Tuesday, March 21, 2017 11:04 AM
yes 0 Monday, July 4, 2022 8:02 AM
yes 0 Monday, November 16, 2020 1:34 PM
24 27 160 0 Thursday, June 27, 2019 6:26 AM
yes 0 Monday, April 15, 2019 4:34 PM
yes 0 Sunday, January 26, 2020 8:29 PM
27 19 169 0 Sunday, September 15, 2019 12:06 PM
yes 0 Monday, February 25, 2019 5:18 PM
yes 0 Thursday, June 22, 2017 1:28 AM
yes 0 Saturday, October 27, 2012 6:38 AM
yes 0 Thursday, January 9, 2020 4:39 PM
yes 0 Thursday, November 9, 2017 8:04 PM
yes 3 Thursday, May 9, 2019 10:42 PM
no 2 Tuesday, December 11, 2012 8:44 PM
yes 0 Thursday, August 1, 2019 8:20 AM
yes 0 Wednesday, October 14, 2020 9:09 PM
yes 0 Saturday, July 2, 2022 7:12 PM
no 0 Friday, April 19, 2019 9:21 PM
yes 0 Sunday, September 6, 2020 6:50 PM
105 0 Monday, August 31, 2020 6:19 AM
yes 0 Wednesday, October 28, 2020 6:33 PM
yes 0 Saturday, September 12, 2020 6:53 AM
yes 0 Saturday, September 12, 2020 7:08 AM
yes 0 Wednesday, October 28, 2020 9:27 PM
yes 0 Friday, October 30, 2020 7:46 PM
yes 0 Tuesday, November 10, 2020 7:00 PM
yes 1 Sunday, November 22, 2020 12:04 PM
yes 0 Tuesday, November 17, 2020 7:18 AM
yes 5 Saturday, July 27, 2019 7:39 PM
yes 0 Friday, April 3, 2020 9:12 PM
yes 0 Thursday, June 3, 2021 8:01 AM
no 2 Tuesday, December 11, 2012 8:44 PM
64 191 0 Thursday, July 4, 2019 8:29 PM
yes 0 Saturday, September 18, 2021 8:43 AM
yes 0 Saturday, December 4, 2021 2:07 PM
yes 0 Friday, August 2, 2019 10:17 AM
40 23 123 1 Thursday, November 7, 2019 7:38 PM
25 14 168 0 Saturday, June 8, 2019 4:54 PM
yes 1 Thursday, December 3, 2020 8:08 PM
23 166 0 Friday, January 3, 2020 7:49 AM
yes 0 Sunday, November 15, 2020 6:43 AM
yes 0 Sunday, November 15, 2020 6:56 AM
yes 1 Friday, November 20, 2020 1:31 PM
yes 0 Saturday, July 5, 2014 12:19 AM
219 1 Monday, January 11, 2021 12:35 PM
no 6 Tuesday, October 8, 2019 7:42 PM
yes 1 Tuesday, July 3, 2018 2:48 PM
yes 0 Thursday, May 20, 2021 2:11 PM
yes 2 Wednesday, September 9, 2020 7:11 PM
24 195 6 Monday, June 3, 2019 12:10 PM
no 1 Friday, March 1, 2019 5:02 AM
30 22
between October 6, 1863 and 1875
160 0 Monday, September 23, 2019 7:50 PM
yes 0 Thursday, August 1, 2019 8:33 AM
no 3 Tuesday, December 11, 2012 8:44 PM
no 0 Saturday, October 27, 2012 6:38 AM
32 27 163 0 Tuesday, December 11, 2012 8:44 PM
yes 2 Monday, May 12, 2014 11:43 AM
54 28
between October 5, 1858 and 1865
165 0 Friday, July 5, 2019 7:31 PM
34 30 91 1 Friday, October 2, 2020 2:37 PM
yes 0 Monday, July 14, 2014 5:35 PM
yes 1 Tuesday, July 15, 2014 1:31 AM
no 1 Saturday, October 27, 2012 6:38 AM
27 24 125 1 Friday, March 19, 2021 9:14 AM
yes 0 Tuesday, November 14, 2017 3:01 PM
yes 1 Saturday, March 2, 2013 1:24 AM
yes 0 Saturday, March 2, 2013 1:26 AM
16 16 162 0 Tuesday, April 30, 2019 8:06 PM
37 18 148 0 Tuesday, December 11, 2012 8:44 PM
40 26 77 0 Monday, April 22, 2019 4:01 PM
yes 2 Wednesday, October 4, 2017 12:28 PM
yes 0 Sunday, June 9, 2019 7:43 PM
yes 1 Saturday, August 17, 2019 7:19 PM
yes 0 Sunday, June 13, 2021 12:07 PM
yes 0 Monday, October 26, 2020 6:34 AM
yes 0 Wednesday, July 24, 2019 11:57 AM
yes 0 Saturday, July 21, 2018 12:19 AM
yes 0 Sunday, July 28, 2019 12:49 PM
yes 1 Saturday, May 18, 2019 7:20 AM
27 27
between 1874 and 1880
150 1 Wednesday, May 15, 2019 7:25 PM
29 22
after 1882
142 0 Sunday, May 19, 2019 6:56 AM
yes 1 Sunday, May 19, 2019 6:53 AM
yes 0 Tuesday, September 22, 2020 9:15 AM
yes 1 Tuesday, November 17, 2020 8:17 AM
yes 0 Tuesday, April 28, 2020 7:20 PM
yes 1 Monday, April 27, 2020 9:45 PM
yes 0 Monday, June 7, 2021 10:31 AM
yes 1 Monday, June 7, 2021 9:15 AM
yes 1 Wednesday, June 2, 2021 11:06 AM
yes 1 Monday, November 16, 2020 1:53 PM
yes 0 Tuesday, October 27, 2020 6:07 PM
yes 0 Wednesday, December 2, 2020 7:05 PM
yes 1 Tuesday, July 30, 2019 7:16 AM
yes 0 Tuesday, July 30, 2019 7:24 AM
172 0 Thursday, August 1, 2019 7:42 PM
18 12 182 0 Sunday, July 28, 2019 11:25 AM
26 17 173 0 Wednesday, May 29, 2019 7:47 AM
yes 1 Saturday, August 17, 2019 7:21 PM
25 16 171 0 Thursday, July 4, 2019 8:25 PM
37 23 154 0 Monday, January 11, 2021 12:36 PM
yes 0 Thursday, November 18, 2021 4:06 PM
no 0 Monday, January 28, 2019 3:15 PM
no 1 Saturday, October 27, 2012 6:38 AM
yes 0 Saturday, October 27, 2012 6:38 AM
yes 0 Monday, January 23, 2023 8:24 PM
199 6 Tuesday, June 4, 2019 4:06 PM
16 12 155 0 Thursday, June 27, 2019 6:30 AM
15 8 129 0 Wednesday, June 5, 2019 5:15 AM
yes 0 Thursday, August 1, 2019 7:46 PM
yes 0 Monday, February 21, 2022 6:39 PM
yes 0 Tuesday, July 30, 2019 8:49 PM
yes 2 Saturday, November 21, 2020 8:25 PM
30 14 124 5 Sunday, February 18, 2018 1:03 AM
yes 1 Sunday, July 21, 2019 8:20 PM
no 1 Tuesday, December 11, 2012 8:44 PM
21 15 152 0 Monday, January 6, 2020 7:16 AM
no 5 Wednesday, April 17, 2019 6:09 PM
24 18 94 2 Monday, December 28, 2020 8:42 PM
yes 2 Tuesday, December 1, 2020 5:09 PM
26 176 2 Thursday, September 26, 2019 8:23 PM
28 159 0 Tuesday, July 16, 2019 10:16 AM
yes 0 Sunday, November 15, 2020 12:46 PM
27
between July 27, 1849 and 1859
174 1 Monday, July 22, 2019 8:22 AM
yes 4 Thursday, March 14, 2019 6:01 AM
yes 6 Monday, December 28, 2020 8:06 PM
yes 0 Friday, January 6, 2023 6:12 AM
yes 1 Friday, December 16, 2016 4:59 PM
yes 0 Saturday, October 27, 2012 6:38 AM
yes 0 Wednesday, June 5, 2019 1:57 PM
yes 0 Tuesday, July 30, 2019 8:33 AM
yes 1 Saturday, November 21, 2020 8:29 PM
165 0 Tuesday, July 30, 2019 9:51 AM
yes 5 Saturday, May 4, 2019 7:01 PM
yes 0 Friday, December 16, 2016 5:04 PM
yes 5 Wednesday, December 30, 2020 8:17 PM
yes 1 Monday, December 28, 2020 8:06 PM
yes 3 Friday, June 13, 2014 11:44 AM
yes 3 Wednesday, December 30, 2020 8:17 PM
17 169 0 Monday, July 8, 2019 6:51 PM
about 1840
184 0 Saturday, July 2, 2022 8:27 AM
34 18 172 0 Wednesday, February 1, 2023 8:40 PM
yes 0 Saturday, October 31, 2020 5:27 PM
no 1 Saturday, April 20, 2019 10:36 AM
45 39 51 0 Friday, December 16, 2016 4:24 PM
45 29 111 4 Wednesday, September 18, 2019 7:04 PM
30 21 157 0 Sunday, January 5, 2020 9:26 AM
31 124 2 Tuesday, July 9, 2019 2:27 PM
yes 0 Monday, August 5, 2013 3:55 PM
yes 0 Wednesday, May 1, 2013 8:01 PM
yes 0 Monday, October 28, 2019 10:07 PM
25 22
between July 26, 1842 and 1850
181 1 Monday, July 22, 2019 8:12 AM
37 20 181 1 Thursday, November 26, 2020 9:13 PM
24 12 177 0 Wednesday, February 1, 2023 4:30 PM
52 48 120 0 Wednesday, January 1, 2020 5:17 AM
22 15 160 0 Thursday, May 16, 2019 6:29 PM
yes 0 Monday, June 7, 2021 9:00 AM
yes 0 Tuesday, November 10, 2020 8:08 AM
42 36 136 0 Monday, June 24, 2019 7:51 PM
yes 1 Friday, January 25, 2019 6:06 PM
29 28 141 1 Friday, April 24, 2020 4:06 PM
yes 2 Monday, June 3, 2013 5:23 PM
yes 0 Monday, June 3, 2013 5:40 PM
20 127 0 Sunday, May 5, 2019 8:19 PM
yes 0 Tuesday, May 6, 2014 5:36 PM
30 22
between April 1, 1840 and 1850
184 0 Friday, June 7, 2019 9:45 AM
13 19
after 1847
177 0 Friday, June 7, 2019 9:42 AM
35 152 0 Friday, June 7, 2019 9:52 AM
yes 0 Sunday, November 24, 2019 12:04 PM
yes 1 Friday, December 16, 2016 5:05 PM
yes 2 Wednesday, December 30, 2020 7:24 PM
20 144 0 Tuesday, May 28, 2019 4:11 PM
yes 1 Thursday, May 23, 2019 2:19 PM
no 0 Wednesday, May 15, 2019 8:38 AM
yes 1 Wednesday, May 15, 2019 8:32 AM
33 202 2 Wednesday, June 5, 2019 6:14 PM
yes 0 Thursday, July 25, 2019 8:49 PM
yes 1 Sunday, October 10, 2021 8:28 AM
yes 0 Friday, August 2, 2019 9:10 PM
yes 1 Monday, November 23, 2020 2:01 PM
yes 0 Saturday, November 7, 2020 12:15 PM
yes 0 Tuesday, November 17, 2020 3:23 PM
yes 0 Saturday, November 21, 2020 8:34 PM
yes 0 Saturday, July 2, 2022 7:57 PM
yes 0 Wednesday, July 31, 2019 8:00 PM
yes 0 Saturday, November 14, 2020 2:47 PM
yes 0 Tuesday, November 17, 2020 5:22 PM
yes 0 Saturday, October 31, 2020 8:06 AM
yes 0 Sunday, August 4, 2019 7:10 AM
yes 1 Friday, November 13, 2020 4:36 PM
yes 0 Friday, November 13, 2020 4:37 PM
22 24 155 2 Wednesday, May 29, 2019 9:40 AM
yes 0 Wednesday, May 29, 2019 9:00 AM
yes 0 Wednesday, May 29, 2019 9:38 AM
yes 5 Tuesday, June 1, 2021 4:30 PM
yes 0 Sunday, November 8, 2020 10:56 AM
yes 0 Friday, November 13, 2020 4:06 PM
yes 0 Saturday, January 4, 2020 5:58 AM
yes 0 Sunday, June 6, 2021 8:38 AM
149 0 Tuesday, July 23, 2019 12:48 PM
yes 0 Sunday, November 1, 2020 11:25 AM
yes 0 Sunday, November 8, 2020 11:01 AM
yes 0 Wednesday, July 31, 2019 9:32 PM
yes 1 Wednesday, September 9, 2020 6:17 AM
yes 3 Wednesday, September 9, 2020 6:08 AM
yes 1 Friday, August 2, 2019 5:32 PM
yes 1 Friday, August 2, 2019 5:44 PM
29 109 0 Tuesday, July 23, 2019 12:26 PM
yes 0 Saturday, November 21, 2020 12:54 PM
yes 1 Saturday, November 21, 2020 11:57 AM
yes 0 Tuesday, November 10, 2020 7:56 AM
yes 0 Sunday, July 21, 2019 6:18 AM
25 19
about 1873
151 0 Tuesday, November 10, 2020 10:13 AM
yes 0 Saturday, October 31, 2020 5:28 PM
yes 0 Tuesday, July 23, 2019 3:00 PM
no 1 Saturday, October 27, 2012 6:38 AM
27 24 159 1 Saturday, September 21, 2019 10:16 AM
yes 1 Sunday, May 19, 2019 7:39 PM
26 25 153 0 Tuesday, December 11, 2012 8:44 PM
0 0 171 0 Tuesday, December 11, 2012 8:44 PM
yes 0 Saturday, October 27, 2012 6:38 AM
yes 3 Tuesday, May 3, 2022 8:22 PM
no 8 Wednesday, April 17, 2019 8:37 PM
yes 3 Sunday, May 19, 2019 7:51 PM
yes 2 Wednesday, November 17, 2021 5:31 AM
no 6 Friday, March 1, 2019 7:27 AM
yes 0 Monday, December 28, 2020 7:53 PM
yes 2 Tuesday, May 7, 2019 7:16 PM
27 19 125 1 Saturday, July 27, 2019 7:50 PM
yes 1 Saturday, May 10, 2014 12:20 AM
yes 0 Sunday, August 31, 2014 3:30 PM
yes 1 Sunday, May 26, 2019 5:10 PM
yes 5 Friday, November 8, 2019 5:49 PM
yes 3 Tuesday, July 3, 2018 10:09 PM
30
between 1872 and 1882
152 2 Sunday, May 19, 2019 7:55 PM
24 18 86 0 Saturday, September 21, 2019 9:34 AM
yes 1 Wednesday, November 13, 2019 5:56 PM
no 1 Saturday, October 27, 2012 6:38 AM
no 0 Sunday, April 14, 2019 8:05 PM
yes 0 Saturday, October 27, 2012 6:38 AM
yes 5 Saturday, April 13, 2019 8:20 PM
after 1696
328 4 Wednesday, March 25, 2015 1:49 PM
no 1 Saturday, October 27, 2012 6:38 AM
no 0 Saturday, October 27, 2012 6:38 AM
yes 3 Sunday, April 28, 2019 12:17 PM
yes 0 Friday, July 5, 2019 6:20 PM
yes 0 Tuesday, November 26, 2019 7:32 AM
yes 1 Friday, May 24, 2019 8:13 PM
28 17 122 0 Sunday, May 19, 2019 7:49 PM
fancy-imagebar
Giorgi son of Mikhail Shervashidze (1846–1918) Aleksandr Matveevich Chavchavadze (1868–…) Aleksandr Semenovich Machabeli (1827–…) Zoya Aleksandrovna Chernova (1887–1936) Shalva son of Nikoloz Amilakhvari (1920–1941) Anna Aleksandrovna Buchkiashvili (1883–1959) Vladimir Mikhailovich Eristavi of Ksani (prince) (…–…) Alexander son of Beglar (George) Dadiani (1898–1976) Vakhtang (Vasili) son of George Baratashvili (1862–1937) Dimitri son of Toma (Foma) Akhvlediani (…–…) prince David son of Otia Nizharadze (1853–1922) Shalva son of Nestor Purtseladze (1903–…) Bekirbi son of Otar Dadeshkeliani (…–…) Dimitri son of Joseph Shalikashvili (1896–1978) Salome (Mia) Nikolaevna Dadiani (1878–1961) Maria Ivanovna Aleshko (1887–1952) Elisabed (Liza) Spiridonovna Kacharava (1894–…) Ilia son of Konstantin Nizharadze (1857–…) Alexander son of Mikhail Kazbegi (Georgian writer Aleksandr Kazbegi) (1848–1893) Elena Dimitrievna Kipiani (1855–1890) Elizaveta daughter of Gregory Tsitsishvili (1872–1898) Mikhail Andreevich Zedginidze (Zedgenidze) (…–1905) Grigol (Gregory) son of Simon Lordkipanidze (1870–1943) Elena Sigizmundovna Zlotnitskaya (1886–1979) Aleksandr son of Grigol Shervashidze (Mayor of Sukhumi city) (1860–1932) Ekaterina daughter of Ilia Didebulidze (noble) (1888–1963) prince Ivan son of Joseph Shalikashvili (General) (1813–1866) Rostom Amashukeli (1922–) Dapina (Despina) daughter of Nikoloz (Nicholas) Tsereteli (1821–1909) George (Baia) Iraklievich Machabeli (1913–1980) Archil son of Gulbaat Chavchavadze (1841–1902) George (Iuri) son of Irakli Kherkheulidze (1933–2020) Makrine (Mako) daughter of Joseph Tarkhan-Mouravi (1862–1916) Ivan (Kita) son of George Abashidze (1871–1918) Aleksandra daughter of Ilia Bagration-Gruzinskaya (…–1909) Aleksandr son of Erekle (Irakli) Bagrationi (1770–1844) Leonida Georgievana Bagration of Mukhrani (Grand Duchess of Russia) (1914–2010) Mikhail Aleksandrovich Shervashidze (1861–1884) Grigory Ilich Bagration-Gruzinsky (1833–1899) Tato son of Iason Sreseli (…–1862) Hanna Georgievna Tersey (British subject, governess) (1850–…) Sulkhan-Saba son of Vakhtang Orbeliani (Writer and Diplomat) (1658–1725) Amirindo son of Teimuraz Amilakhvari (1896–1897) Shalva son of Konstantin Amilakhvari (1894–1977) Levan son of George Bagration of Mukhrani (…–…) Viktor son of David Kvinikhidze (…–1905) Konstantin Aleksandrovich Bagration of Mukhrani (1889–1915)