Families — П…

Given names Surname Age Given names Surname Age Marriage Place Last change
yes 0 Thursday, July 5, 2018 12:01 PM
yes 0 Friday, May 10, 2019 8:31 PM
yes 0 Thursday, March 19, 2015 6:27 PM
yes 1 Tuesday, April 2, 2019 12:09 PM
16 167 2 Wednesday, May 29, 2019 6:44 AM
yes 0 Thursday, May 9, 2019 6:39 AM
yes 0 Monday, February 24, 2020 5:43 PM
26 137 1 Sunday, July 21, 2019 6:36 AM
yes 1 Friday, December 25, 2020 9:18 AM
yes 3 Tuesday, June 22, 2021 9:59 AM
yes 0 Thursday, March 26, 2015 1:36 PM
no 0 Saturday, February 2, 2019 1:19 PM
23 210 1 Monday, April 22, 2019 3:59 PM
yes 2 Saturday, September 28, 2019 12:07 PM
yes 5 Tuesday, May 7, 2019 6:59 PM
yes 0 Monday, June 3, 2019 12:23 PM
22 13 201 1 Saturday, June 5, 2021 7:09 PM
yes 2 Saturday, July 2, 2022 2:18 PM
yes 1 Saturday, August 3, 2019 1:58 PM
yes 0 Tuesday, September 3, 2013 3:21 AM
yes 0 Sunday, September 22, 2013 7:45 PM
21 18 206 2 Monday, December 28, 2020 5:35 PM
no 0 Wednesday, February 6, 2019 2:10 PM
yes 0 Sunday, May 4, 2014 1:54 PM
30 158 0 Sunday, May 4, 2014 1:55 PM
yes 1 Monday, October 7, 2013 6:33 PM
yes 0 Saturday, April 27, 2019 11:10 AM
yes 0 Tuesday, May 28, 2019 10:00 AM
yes 1 Tuesday, May 28, 2019 9:56 AM
yes 3 Wednesday, February 7, 2024 12:17 PM
yes 0 Sunday, July 28, 2019 9:47 AM
yes 0 Thursday, October 24, 2013 3:35 PM
yes 0 Thursday, October 24, 2013 3:37 PM
yes 0 Sunday, October 27, 2013 12:18 AM
yes 0 Tuesday, May 28, 2019 9:28 AM
yes 0 Thursday, October 31, 2013 8:58 PM
25 18 160 0 Thursday, October 31, 2013 9:14 PM
yes 0 Tuesday, November 12, 2013 3:12 PM
21 15 183 1 Sunday, April 19, 2020 6:33 AM
yes 1 Friday, May 7, 2021 2:31 PM
yes 2 Thursday, July 24, 2014 12:09 AM
yes 1 Thursday, October 26, 2023 4:50 PM
59 145 0 Sunday, January 26, 2020 8:47 PM
26 130 1 Thursday, October 10, 2019 7:39 AM
yes 2 Friday, July 5, 2019 6:42 PM
yes 0 Monday, May 12, 2014 1:48 AM
yes 1 Tuesday, January 24, 2017 4:31 PM
53 111 0 Sunday, June 8, 2014 11:54 AM
yes 1 Monday, May 26, 2014 12:12 AM
130 119
between May 2, 1841 and 1948
182 2 Wednesday, May 1, 2019 6:35 PM
yes 2 Wednesday, May 29, 2019 11:59 AM
38 27 88 1 Tuesday, October 7, 2014 11:33 AM
yes 1 Tuesday, June 9, 2020 9:37 PM
yes 0 Sunday, November 7, 2021 2:19 PM
27 188 0 Saturday, September 12, 2015 4:16 PM
yes 1 Saturday, September 12, 2015 3:52 PM
28 19 116 1 Thursday, July 25, 2019 8:22 PM
yes 0 Monday, July 4, 2016 12:51 PM
yes 0 Monday, January 9, 2017 12:25 AM
yes 0 Saturday, July 16, 2016 2:21 AM
yes 0 Wednesday, November 16, 2016 10:26 AM
yes 0 Wednesday, July 31, 2019 6:04 PM
yes 0 Thursday, December 1, 2016 11:49 PM
yes 0 Friday, December 2, 2016 12:08 AM
yes 0 Tuesday, October 15, 2019 8:02 AM
yes 0 Monday, December 19, 2016 1:01 AM
yes 0 Thursday, December 22, 2016 2:44 AM
yes 0 Thursday, December 22, 2016 10:36 PM
40 22 140 0 Saturday, September 21, 2019 10:27 AM
yes 0 Monday, January 9, 2017 12:17 AM
yes 0 Sunday, March 19, 2017 10:45 PM
yes 0 Friday, February 3, 2023 3:12 PM
yes 1 Thursday, September 26, 2019 8:01 PM
no 0 Tuesday, May 6, 2014 1:32 PM
yes 0 Saturday, April 27, 2019 11:05 AM
yes 0 Tuesday, November 17, 2020 5:16 PM
33 16 134 0 Tuesday, June 8, 2021 9:53 PM
yes 0 Monday, June 7, 2021 8:13 AM
yes 0 Saturday, June 3, 2017 1:02 PM
yes 0 Tuesday, July 30, 2019 7:24 AM
yes 0 Monday, June 5, 2017 4:20 PM
yes 0 Monday, November 6, 2017 7:37 PM
yes 6 Monday, January 28, 2019 1:40 PM
yes 1 Thursday, May 16, 2019 9:51 PM
yes 0 Monday, December 3, 2018 5:13 PM
26 32 148 1 Friday, February 8, 2019 8:35 PM
yes 0 Sunday, May 12, 2019 4:21 PM
yes 0 Sunday, July 28, 2019 9:54 AM
25 22 119 0 Wednesday, July 31, 2019 10:06 AM
yes 1 Tuesday, January 14, 2020 11:54 AM
yes 0 Monday, October 21, 2019 7:35 AM
yes 0 Monday, October 28, 2019 7:50 AM
yes 0 Wednesday, October 30, 2019 6:08 PM
34 30 152 2 Friday, February 14, 2020 7:00 AM
no 0 Saturday, October 12, 2019 8:51 PM
yes 0 Tuesday, June 8, 2021 10:05 AM
35 18 167 2 Thursday, October 24, 2019 3:23 PM
yes 5 Sunday, May 4, 2014 2:07 AM
22 22 99 0 Monday, March 15, 2021 9:41 PM
yes 1 Monday, September 14, 2020 4:11 PM
yes 0 Monday, September 14, 2020 4:01 PM
yes 0 Monday, September 14, 2020 9:44 AM
yes 1 Friday, June 28, 2019 8:39 AM
yes 0 Tuesday, May 6, 2014 3:18 PM
yes 0 Sunday, April 12, 2020 10:24 AM
yes 2 Friday, October 22, 2021 11:15 AM
yes 0 Saturday, January 8, 2022 8:46 PM
yes 0 Friday, May 29, 2020 5:59 PM
17 14 203 4 Tuesday, January 22, 2019 11:10 AM
yes 0 Wednesday, October 28, 2020 6:33 PM
yes 0 Tuesday, October 27, 2020 2:55 PM
24 21 138 4 Saturday, April 13, 2019 2:53 PM
yes 0 Saturday, February 13, 2021 2:34 PM
yes 0 Friday, February 19, 2021 6:59 PM
yes 0 Saturday, November 7, 2020 7:33 PM
yes 0 Wednesday, July 24, 2019 5:31 PM
yes 0 Wednesday, July 24, 2019 10:55 AM
yes 0 Sunday, November 22, 2020 2:18 PM
yes 1 Sunday, July 28, 2019 7:17 AM
yes 0 Thursday, July 25, 2019 8:30 PM
yes 0 Thursday, July 25, 2019 8:21 PM
yes 1 Thursday, October 19, 2023 11:21 AM
yes 1 Monday, April 12, 2021 1:05 PM
44 17 189 1 Friday, January 21, 2022 3:08 PM
yes 1 Wednesday, November 10, 2021 11:21 AM
yes 1 Wednesday, July 31, 2019 8:20 AM
yes 0 Monday, October 28, 2019 8:05 PM
yes 1 Sunday, June 6, 2021 7:41 AM
yes 0 Sunday, June 6, 2021 7:44 AM
yes 2 Monday, February 6, 2023 10:06 PM
yes 0 Friday, December 3, 2021 7:10 PM
yes 1 Friday, December 3, 2021 7:09 PM
35 18 153 1 Tuesday, May 27, 2014 3:01 PM
yes 0 Monday, July 4, 2022 8:24 AM
yes 0 Tuesday, July 30, 2019 11:59 AM
yes 2 Wednesday, May 29, 2019 6:48 AM
yes 0 Tuesday, July 30, 2019 1:57 PM
yes 1 Monday, January 28, 2019 12:04 PM
yes 0 Wednesday, December 1, 2021 9:47 PM
yes 0 Tuesday, June 1, 2021 5:34 AM
yes 0 Tuesday, June 8, 2021 6:15 AM
28 30 118 1 Saturday, June 8, 2019 3:42 PM
yes 0 Saturday, March 2, 2013 10:55 PM
yes 3 Monday, June 24, 2019 7:41 PM
no 0 Saturday, March 6, 2021 8:18 AM
33 19 196 0 Monday, April 15, 2019 5:55 AM
yes 0 Monday, November 23, 2020 8:09 PM
yes 0 Monday, November 23, 2020 8:19 PM
yes 0 Saturday, September 21, 2019 8:42 PM
yes 0 Tuesday, July 30, 2019 4:53 PM
29 140 0 Monday, June 3, 2019 12:02 PM
23 127 0 Friday, July 19, 2019 9:08 PM
18 25 103 0 Saturday, May 11, 2019 7:56 AM
yes 1 Tuesday, July 3, 2018 2:48 PM
40 129 1 Monday, June 22, 2020 9:56 PM
yes 0 Saturday, May 31, 2014 6:51 PM
yes 0 Monday, January 23, 2023 8:24 PM
yes 2 Friday, March 29, 2013 8:49 PM
yes 0 Tuesday, November 10, 2020 6:39 PM
yes 0 Sunday, August 22, 2021 4:34 PM
yes 0 Monday, October 28, 2019 10:01 AM
yes 0 Tuesday, December 25, 2018 8:03 PM
yes 1 Tuesday, May 4, 2021 2:16 PM
yes 1 Tuesday, May 4, 2021 2:16 PM
yes 0 Tuesday, May 4, 2021 2:16 PM
yes 1 Thursday, November 9, 2017 3:29 PM
yes 3 Wednesday, October 9, 2019 7:43 PM
yes 0 Saturday, June 12, 2021 4:13 PM
yes 0 Sunday, November 15, 2020 12:30 PM
27 18 143 0 Wednesday, July 6, 2022 9:24 AM
yes 0 Monday, January 30, 2023 11:22 PM
17 169 0 Monday, July 8, 2019 6:51 PM
yes 0 Sunday, August 4, 2019 10:56 AM
135 5 Monday, July 22, 2019 8:15 AM
24 173 0 Thursday, October 3, 2019 5:52 AM
yes 0 Saturday, April 27, 2013 5:32 PM
yes 0 Thursday, March 12, 2015 8:10 PM
yes 0 Wednesday, May 1, 2013 8:12 PM
yes 0 Wednesday, May 1, 2013 8:13 PM
yes 0 Wednesday, May 1, 2013 10:36 PM
29 770 1 Sunday, May 5, 2013 2:51 AM
25 22
between July 26, 1842 and 1850
181 1 Monday, July 22, 2019 8:12 AM
yes 0 Monday, July 22, 2019 8:11 AM
yes 6 Tuesday, May 7, 2013 1:34 AM
yes 4 Monday, February 10, 2020 11:55 AM
yes 1 Saturday, October 5, 2019 9:55 AM
yes 0 Tuesday, January 7, 2020 6:57 AM
yes 1 Tuesday, April 13, 2021 9:31 AM
yes 0 Friday, September 27, 2019 5:20 PM
yes 0 Wednesday, June 18, 2014 7:55 PM
yes 1 Monday, December 28, 2020 10:02 AM
yes 0 Sunday, June 8, 2014 3:38 PM
yes 0 Friday, April 19, 2019 8:13 AM
yes 6 Wednesday, May 1, 2019 10:15 PM
yes 1 Tuesday, March 31, 2020 9:22 PM
169 0 Tuesday, November 17, 2020 3:19 PM
yes 0 Thursday, December 2, 2021 9:11 AM
yes 1 Sunday, June 6, 2021 6:30 AM
yes 0 Friday, July 20, 2018 2:27 PM
yes 1 Sunday, August 16, 2020 7:55 PM
22 24 155 2 Wednesday, May 29, 2019 9:40 AM
yes 1 Wednesday, September 16, 2020 6:22 AM
yes 0 Sunday, August 4, 2019 1:13 PM
yes 0 Sunday, February 20, 2022 6:11 AM
yes 1 Friday, June 11, 2021 6:07 AM
yes 0 Tuesday, July 30, 2019 11:45 AM
yes 0 Saturday, October 31, 2020 9:32 AM
yes 1 Friday, July 1, 2022 7:01 AM
yes 1 Tuesday, June 11, 2019 5:15 AM
25 29 123 7 Monday, September 14, 2020 8:58 AM
yes 0 Tuesday, July 23, 2019 11:49 AM
114 0 Tuesday, May 21, 2019 12:24 PM
yes 1 Tuesday, May 28, 2019 5:40 AM
35 30 163 0 Tuesday, April 9, 2019 7:54 PM
25 42 141 0 Friday, March 13, 2015 2:04 PM
yes 1 Sunday, April 12, 2020 7:20 PM
yes 2 Sunday, April 12, 2020 7:20 PM
yes 0 Thursday, January 31, 2019 12:34 AM
33 22 117 1 Monday, July 28, 2014 2:15 PM
37 119 3 Monday, December 28, 2020 1:04 PM
yes 0 Sunday, November 24, 2019 12:39 PM
25 22 148 2 Friday, March 12, 2021 5:16 PM
yes 0 Thursday, May 1, 2014 2:30 PM
yes 0 Thursday, September 19, 2019 9:10 AM
yes 6 Tuesday, April 13, 2021 8:15 AM
24 16 167 0 Thursday, May 1, 2014 3:06 PM
21 16 181 0 Monday, April 27, 2020 9:26 PM
yes 0 Sunday, March 15, 2015 3:23 PM
yes 11 Thursday, December 10, 2020 8:32 PM
yes 0 Friday, August 9, 2013 12:33 PM
yes 3 Friday, November 24, 2023 10:57 PM
yes 0 Friday, November 24, 2023 11:14 PM
34 24 110 0 Thursday, October 19, 2023 11:10 AM
yes 3 Thursday, October 26, 2023 7:51 PM
yes 1 Thursday, October 26, 2023 7:53 PM
fancy-imagebar
Prince David son of Zakharia Melikishvili (1856–1909) Iulon son of Erekle Bagrationi (Iulon batonishvili. Tsarevich) (1760–1816) Ekaterina Davidovna Tsulukidze (1872–1934) Ketevan Konstantinovna Bagration of Mukhrani (1744–1808) Vasily Ivanovich Nemirovich-Danchenko (1848–1936) David son of Levan Dadiani (1812–1853) Zilikhana daughter of Levan Dadiani (…–…) Nina daughter of Joseph Amilakhvari (1839–…) Aleksandr son of Mikhail Bagration of Mukhrani (1856–1935) Zurab son of Nikoloz Chavchavadze (Georgian politician) (1953–1989) Anna (Anna-Mate) daughter of Mamuka Orbeliani Imeretinskaia tsaritsa Anna (1765–1832) George son of Iese (Evsev) Lordkipanidze (1917–1941) George Konstantinovich Takaishvili (1881–1924) Mariam daughter of George Tsitsishvili (Tsaritsa Mariam) (1768–1850) Grigory Pavlovich Chukhnin (Vice admiral) (1848–1906) Nina (Chakuria) daughter of Gregory Dadiani (1894–1962) Amirindo son of Teimuraz Amilakhvari (1896–1897) Ивдит (Ивлита) Георгиевна Чавчавадзе (1855–1910) Aleksey (Chichin) son of Dimitri Shervashidze (1880–1928) Shah Abbas I of Persia … (1571–1629) Nikoloz (Nikolay Nicholas) son of Joseph Andronikashvili (…–1913) Rafiel son of David Eristavi of Aragvi (Poet Raphael Eritavi) (1822–1901) Aleksandra daughter of Ilia Bagration-Gruzinskaya (…–1909) Ioann son of George Bagration-Gruzinsky (Tsarevich Ioann) (1768–1830) Mikhail Nikolaevich Gersevanov (1830–1907) Nicholas son of Melkhisedek Chavchavadze (prince) (1867–1920) Jemal Apollonovich Lordkipanidze (1929–) Zakhari son of Aleksandr Jorjadze (The first Georgian professional wine-maker) (1847–1895) Prokopy (Porfir) son of Levan Shervashidze (1840–1915) Zurab son of Konstantin Tsereteli (Painter, Sculptor) (1934–) Dmitry son of Pyotr Bagration (1863–1919) Нина Ивановна Полторацкая (1869–1931) Mariam (Mania) daughter of Tengiz Eteria (…–1936) Givi Alexandrovich Akhvlediani (Legendary Volleyball Player) (1918–2003) Nikoloz son of Amirindo Amilakhvari (1879–1915) Ivan (Niko) son of Givi Amilakhvari (1829–1905) Konstantin son of Gregory Tsitsishvili (1883–1918) Vasil son of Yakov Amashukeli (Fimlmaker) (1886–1977) Gregory son of David Gurieli (1819–1891) George Aleksandrovich Dadiani (1855–1900) Rostom son of Revaz Lordkipanidze (1824–1896) Michael Georgievich Gelovani (Actor and film director Mikhail Gelovani) (1892–1956) Sergey Mikhailovich Barataev (1862–1930)