Victims of the political repression and execution 1918-1991 Репрессированные и Расстрелянные

Shared note

Victims of the political repression and execution 1918-1991 Репрессированные и Расстрелянные

Last change
February 3, 202315:31:59
Author of last change: Genealogist
Restriction
Show to visitors
Given names Surname Sosa Birth Place Death Age Place Last change
145 0 100 45 Monday, April 29, 2019 7:53 PM
152 1 87 65 Wednesday, April 10, 2019 5:23 PM
125 0 87 38 Thursday, July 4, 2019 8:39 PM
estimated 1889 0 87 Sunday, April 14, 2019 10:32 AM
118 1 87 31 Saturday, February 4, 2023 2:23 PM
131 0 before 2003 Sunday, February 3, 2019 11:52 PM
137 0 87 50 Friday, April 5, 2019 9:02 PM
147 0 105 42 Tuesday, February 7, 2023 11:29 AM
132 4 100 32 Friday, June 24, 2022 7:58 PM
estimated 1875 0 104 Sunday, August 30, 2020 7:49 PM
estimated 1882 0 87 Wednesday, June 23, 2021 8:07 PM
139 0 100 39 Saturday, April 11, 2020 1:47 PM
137 0 87 50 Friday, September 24, 2021 10:48 AM
129 1 86 43 Thursday, May 16, 2019 7:09 PM
150 1 100 50 Wednesday, November 6, 2019 5:31 AM
132 0 100 32 Saturday, October 23, 2021 11:31 AM
120 0 86 33 Friday, January 27, 2023 4:35 PM
129 0 55 74 Tuesday, February 7, 2023 12:53 PM
156 2 100 55 Thursday, December 1, 2022 11:34 AM
175 1 100 75 Wednesday, February 8, 2023 9:48 PM
133 2 86 47 Wednesday, April 29, 2020 4:14 PM
102 6 10 92 Wednesday, February 8, 2023 9:49 PM
138 0 100 38 Friday, February 3, 2023 3:30 PM
134 0 87 47 Sunday, November 7, 2021 5:55 PM
156 0 100 56 Thursday, May 30, 2019 8:58 PM
145 0 87 58 Friday, February 3, 2023 7:30 PM
133 0 87 46 Friday, May 5, 2023 11:51 AM
136 0 103 33 Sunday, September 6, 2020 12:44 PM
132 1 87 45 Wednesday, June 9, 2021 1:48 PM
0 Monday, April 10, 2017 12:50 AM
153 2 100 53 Wednesday, January 25, 2023 12:58 PM
estimated 1903 0 87 Monday, May 30, 2022 5:54 AM
130 0 100 30 Monday, February 6, 2023 1:18 AM
171 2 106 65 Monday, January 9, 2023 11:04 AM
127 1 87 40 Sunday, May 19, 2019 6:48 AM
141 1 60 80 Wednesday, July 24, 2019 6:22 PM
144 0 100 44 Wednesday, December 1, 2021 7:51 PM
144 1 87 57 Friday, February 3, 2023 7:33 PM
137 0 87 50 Friday, April 10, 2020 6:24 PM
estimated 1882 2 87 Thursday, April 23, 2020 4:23 PM
estimated 1883 0 86 Thursday, December 3, 2020 2:43 PM
estimated 1908 0 87 Sunday, September 13, 2020 9:29 PM
estimated 1908 1 87 Sunday, September 13, 2020 9:31 PM
118 0 86 32 Sunday, September 13, 2020 9:34 PM
140 1 87 53 Wednesday, April 22, 2020 3:27 PM
133 1 87 45 Friday, June 4, 2021 7:37 AM
estimated 1863 0 106 Friday, March 12, 2021 3:39 PM
141 0 101 40 Friday, September 11, 2020 7:04 PM
126 2 101 25 Tuesday, February 7, 2023 2:39 PM
estimated 1883 0 86 Thursday, December 3, 2020 3:06 PM
129 0 86 43 Monday, January 11, 2021 5:32 PM
estimated 1882 0 87 Monday, December 20, 2021 6:01 AM
129 0 87 42 Friday, June 4, 2021 9:18 AM
135 0 82 52 Tuesday, May 4, 2021 12:33 PM
123 0 100 23 Monday, November 8, 2021 2:01 PM
158 3 100 58 Thursday, December 2, 2021 8:54 PM
121 0 100 20 Thursday, December 2, 2021 8:54 PM
142 0 100 42 Saturday, October 28, 2023 9:46 PM
estimated 1891 2 100 Saturday, September 18, 2021 11:31 AM
146 0 100 46 Thursday, February 6, 2020 2:07 PM
141 0 100 40 Sunday, June 21, 2020 8:18 PM
142 3 86 56 Sunday, February 9, 2020 5:26 AM
estimated 1891 2 87 Tuesday, January 16, 2024 1:12 AM
128 0 87 41 Wednesday, September 9, 2020 7:00 PM
129 0 86 43 Tuesday, June 29, 2021 7:35 AM
115 0 92 23 Monday, February 12, 2024 9:53 PM
114 0 87 27 Friday, November 19, 2021 4:58 AM
133 0 100 33 Sunday, July 3, 2022 1:46 PM
130 0 100 30 Sunday, February 5, 2023 4:37 PM
126 1 86 40 Sunday, January 27, 2019 1:00 PM
146 1 72 74 Wednesday, October 11, 2023 12:40 AM
145 0 104 41 Thursday, January 24, 2019 3:15 PM
149 2 97 52 Thursday, January 26, 2023 3:25 AM
119 0 100 19 Monday, May 27, 2019 7:55 PM
estimated 1882 1 87 Tuesday, June 18, 2019 9:25 AM
149 2 100 49 Monday, April 1, 2019 12:51 PM
118 1 before 2016 Sunday, May 19, 2019 6:48 AM
estimated 1867 0 104 Wednesday, February 23, 2022 11:05 AM
144 0 100 44 Friday, February 14, 2020 7:22 AM
138 1 52 86 Wednesday, June 2, 2021 11:49 AM
estimated 1882 0 87 Friday, May 5, 2023 11:50 AM
estimated 1882 0 87 Sunday, January 19, 2020 7:12 PM
123 0 87 36 Monday, May 27, 2019 7:52 PM
138 0 87 51 Sunday, October 30, 2022 7:52 AM
125 0 87 38 Saturday, April 13, 2019 11:22 AM
137 1 87 50 Sunday, September 29, 2019 6:46 PM
114 2 before 2020 Wednesday, January 25, 2023 3:29 PM
109 2 Tuesday, December 1, 2020 5:10 PM
130 1 83 47 Sunday, January 24, 2021 7:16 PM
estimated 1868 0 100 Friday, June 18, 2021 8:05 PM
120 1 55 64 Wednesday, December 1, 2021 5:49 PM
131 1 87 44 Tuesday, October 29, 2019 5:33 PM
157 0 100 57 Monday, November 25, 2019 8:42 PM
151 1 87 64 Saturday, April 25, 2020 9:39 PM
120 0 before 2014 Sunday, April 26, 2020 4:40 PM
120 1 100 20 Saturday, September 28, 2019 1:40 PM
estimated 1895 1 87 Friday, February 3, 2023 3:28 PM
160 1 105 55 Wednesday, June 16, 2021 8:05 PM
140 0 86 53 Saturday, March 6, 2021 8:41 PM
123 1 87 36 Wednesday, April 3, 2019 7:38 PM
113 0 31 81 Wednesday, February 7, 2024 12:32 AM
128 0 100 28 Saturday, February 4, 2023 6:18 PM
133 1 83 50 Wednesday, October 30, 2019 4:53 PM
128 0 87 41 Tuesday, January 28, 2020 5:48 AM
129 2 87 42 Monday, June 7, 2021 7:45 AM
106 0 84 22 Friday, June 11, 2021 7:57 AM
142 0 86 55 Wednesday, May 29, 2019 9:16 AM
126 1 87 39 Thursday, May 16, 2019 9:44 AM
120 0 87 33 Tuesday, April 27, 2021 4:43 PM
estimated 1883 0 100 Sunday, May 26, 2019 4:01 PM
136 0 105 31 Saturday, July 21, 2018 2:44 PM
150 5 87 63 Sunday, October 23, 2022 8:15 AM
131 0 before 2003 Sunday, November 27, 2016 2:29 PM
135 2 64 71 Wednesday, July 21, 2021 10:10 AM
118 0 before 2016 Friday, January 27, 2023 4:07 PM
138 0 86 52 Friday, April 3, 2020 9:04 PM
estimated 1914 0 87 Sunday, November 27, 2016 2:27 PM
140 2 86 54 Wednesday, January 9, 2019 3:12 PM
135 0 87 47 Wednesday, November 17, 2021 5:42 AM
132 0 85 47 Saturday, February 4, 2023 5:26 PM
133 0 87 46 Tuesday, April 2, 2019 6:11 AM
127 0 87 40 Sunday, October 30, 2022 6:58 AM
estimated 1865 2 100 Thursday, December 28, 2023 12:19 AM
estimated 1899 1 before 2009 Thursday, December 28, 2023 12:29 AM
124 1 86 37 Thursday, December 28, 2023 12:30 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change

fancy-imagebar

Daria daughter of Luarsab Cholokashvili (1845–…) Konstantin son of Nikoloz Avalishvili (1878–1937) George son of Alexander Bagrationi (King of Georgia George VIII. King of Kakheti George I) (1417–1476) Joseph Fedorovich Zhordania (1895–1962) Levan son of Tevdore Metreveli (Georgian writer) (1884–1941) George Konstantinovich Takaishvili (1881–1924) Nina Georgievna Romanova (1901–1974) Salome daughter of Mikhail Eliozishvili (noble) (1872–1963) Aleksey son of Gabriel Kavtaradze (1821–1907) Nicholas (Didi Nico) son of Zurab Chavchavadze (General) (1829–1897) Konstantin (Bondo) son of Platon (Grigol) Chikovani (1908–1960) Levan son of David Gurieli (1824–1888) Gela son of Grigori Dadiani (1888–1937) Zaal (Zaliko) son of Iese Machabeli (1848–1922) Rusudan Dmitrievna Staroselskaya (1870–1958) Inna Ivanovna Koreneva (1875–1967) Konstantin (Kotsia) son of Levan Gelovani (1873–…) George Simonovich Gotua (1871–1936) Darejan (Daria) daughter of Katsia Dadiani (Queen Darejan or Daria) (1738–1807) Nina (Chakuria) daughter of Gregory Dadiani (1894–1962) Yuri (George) son of Dmitry Tsertelev (1893–…) Natalia Konstantinovna Bagration of Mukhrani (1914–1984) George son of Nikolay Zubov (1866–1936) Zaal Terishvili (1839–…) David son of George Sarajishvili (1765–…) Gaiane daughter of Nikoloz (Nicholas) Amilakhvari (1921–1989) Elizaveta Aleksandrovna Bagration of Mukhrani (1880–1915) Varvara (Babo) daughter of Mikhail Shervashidze (1859–1946) Aleksandr son of Grigol Shervashidze (Mayor of Sukhumi city) (1860–1932) Petr son of Aleksandr Bagration-Gruzinsky (1857–1922) Irakli son of Mamuka Orbeliani (1901–1954) Elena (Eliko) daughter of Andria Kherkheulidze (…–) Efrosinya … (…–…) Maria (Maka) daughter of Aleksandr Nikolai (1859–1919) Zakhari son of Aleksandr Jorjadze (The first Georgian professional wine-maker) (1847–1895) Ивдит (Ивлита) Георгиевна Чавчавадзе (1855–1910) Konstantin Petrovich Oldenburgsky (1850–1906) Maria Antonietta Pasquini Countess of Costa Fiorita (1911–1944) Elizabeth daughter of Irakli Bagration-Gruzinskaya (1870–1942) Ivan son of Teimuraz Amilakhvari (1829–1887) Petr son of Roman Bagration (1818–1876) Aleksandr son of Nikoloz Eristavi of Ksani (1873–1955) George son of Iese (Evsev) Lordkipanidze (1917–1941) Ekaterina daughter of Durmishkhan Cholokashvili (princess) (1781–1831) Konstantin son of Ivan Amilakhvari (1877–…) Shota son of Vasily Sulkhanishvili (1923–2009) Vladimir Mikhailovich Eristavi of Ksani (…–…) Iason (Malkhaz) son of Irakli Chavchavadze (1896–1924) Elena daughter of Archil Tsitsishvili (1890–1984) George son of Mamia Dadiani (George II Dadiani) (…–…) George Konstantinovich Takaishvili (1881–1924) Estate son of Joseph Tarkhan-Mouravi (1865–1933) Tamara daughter of Gabriel Keshelashvili (1912–1993) Vladimir Mikhailovich Eristavi of Ksani (…–…) Zurab son of Konstantin Tsereteli (Painter, Sculptor) (1934–) Ivan son of Gregory Bagration-Gruzinsky (1826–1880) Aleksandr Ivanovich Bagrationi (Imeretian line) (1851–1895)