Generalship Генералы

Shared note

Generalship Генералы

Last change
June 9, 202108:51:04
Author of last change: Genealogy
Restriction
Show to visitors
Given names Surname Sosa Birth Place Death Age Place Last change
69 2 Thursday, February 10, 2022 6:53 AM
estimated 1865 1 before 1975 Friday, May 3, 2019 7:08 PM
194 0 121 73 Friday, February 3, 2023 1:53 PM
171 0 119 52 Saturday, February 16, 2019 1:57 PM
226 0 174 52 Thursday, February 2, 2023 10:53 PM
221 0 160 61 Sunday, April 28, 2019 9:18 PM
169 1 before 1964 Thursday, July 21, 2022 2:11 PM
157 1 85 72 Sunday, February 5, 2023 2:53 PM
87 1 12 75 Sunday, February 5, 2023 2:55 PM
209 0 122 87 Sunday, February 5, 2023 3:00 PM
204 4 134 69 Thursday, February 2, 2023 9:22 PM
152 0 100 51 Saturday, April 13, 2019 12:26 PM
estimated 1884 1 before 1994 Thursday, February 21, 2019 7:21 PM
193 1 before 1941 Saturday, February 4, 2023 5:33 PM
188 3 110 77 Sunday, February 5, 2023 4:51 PM
186 0 before 1948 Tuesday, March 24, 2020 1:43 PM
294 1 212 82 Tuesday, February 7, 2023 11:40 AM
254 1 206 48 Tuesday, February 7, 2023 11:41 AM
235 5 197 37 Thursday, May 7, 2020 2:58 PM
202 0 142 60 Friday, December 20, 2019 6:45 PM
205 0 133 72 Sunday, January 29, 2023 10:57 AM
200 3 136 64 Sunday, January 29, 2023 10:47 AM
196 0
before 1874
150 46 Monday, April 29, 2019 10:07 PM
165 2 103 62 Wednesday, February 23, 2022 8:52 AM
157 0 92 64 Tuesday, February 7, 2023 12:57 PM
156 2 100 55 Thursday, December 1, 2022 11:34 AM
169 1 91 78 Wednesday, May 22, 2019 10:20 AM
estimated 1844 3 before 1954 Thursday, February 6, 2020 3:04 PM
167 0 110 57 Tuesday, January 22, 2019 2:13 AM
215 1 before 1919 Thursday, May 23, 2019 9:21 AM
1 Tuesday, April 5, 2022 11:31 AM
184 4 103 81 Wednesday, January 23, 2019 9:24 PM
estimated 1853 0 before 1963 Thursday, April 28, 2022 5:37 AM
157 0 88 69 Monday, January 21, 2019 11:47 PM
190 0 132 58 Thursday, February 14, 2019 12:01 PM
218 1 158 60 Tuesday, April 13, 2021 8:05 AM
154 0 91 63 Monday, February 25, 2019 1:58 PM
153 1 88 65 Wednesday, February 1, 2023 8:29 PM
213 1 124 88 Thursday, February 14, 2019 11:57 AM
156 0 96 60 Tuesday, February 14, 2023 11:32 AM
estimated 1779 0 199 Saturday, April 20, 2019 3:57 PM
216 1 138 77 Tuesday, May 14, 2019 8:22 PM
0 Wednesday, July 6, 2022 8:13 AM
0 Wednesday, July 24, 2019 9:17 AM
estimated 1866 0
before 1921
103 Tuesday, October 15, 2019 9:16 AM
0 Wednesday, July 24, 2019 10:02 AM
0 Tuesday, May 23, 2017 2:22 PM
0 Tuesday, December 6, 2016 11:48 AM
0 Sunday, May 28, 2017 5:10 PM
0 Saturday, January 8, 2022 8:38 PM
212 1 before 1922 Monday, June 7, 2021 5:52 AM
183 1 112 71 Sunday, December 18, 2016 5:56 PM
0 Saturday, December 24, 2016 2:25 AM
0 Thursday, January 5, 2017 5:37 PM
0 Thursday, January 5, 2017 5:51 PM
0 Thursday, January 12, 2017 11:42 PM
about 1845
179 0 before 1955 Wednesday, June 9, 2021 1:17 PM
estimated 1860 0 109 Tuesday, May 21, 2019 9:54 AM
317 3 240 77 Sunday, October 27, 2019 4:14 PM
156 0 before 1977 Wednesday, April 28, 2021 6:21 PM
0 Thursday, February 23, 2017 2:42 PM
0 Thursday, February 14, 2019 12:07 PM
0 Tuesday, October 27, 2020 6:16 PM
0 Monday, May 8, 2017 1:50 AM
0 Thursday, May 11, 2017 12:59 PM
0 Thursday, May 11, 2017 6:48 PM
estimated 1850 0 119 Thursday, July 25, 2019 4:38 PM
0 Saturday, May 20, 2017 5:45 PM
188 0 122 66 Sunday, May 21, 2017 7:38 PM
0 Sunday, May 21, 2017 9:02 PM
0 Monday, May 22, 2017 9:55 AM
0 Monday, May 22, 2017 1:22 PM
0 Monday, May 22, 2017 2:03 PM
0 Monday, May 22, 2017 4:13 PM
0 Wednesday, May 24, 2017 9:19 PM
0 Saturday, October 10, 2020 7:00 PM
0 Monday, May 29, 2017 4:49 PM
0 Wednesday, May 24, 2017 2:24 AM
0 Wednesday, May 24, 2017 2:44 AM
0 Wednesday, May 24, 2017 1:08 PM
0 Wednesday, May 24, 2017 2:14 PM
0 Wednesday, May 24, 2017 9:49 PM
0 Thursday, May 25, 2017 1:19 AM
estimated 1856 0 113 Friday, January 27, 2023 12:59 PM
185 0 115 70 Sunday, January 12, 2020 6:36 PM
0 Thursday, May 25, 2017 12:55 PM
193 0 104 89 Tuesday, February 14, 2023 11:35 AM
0 Saturday, February 13, 2021 6:17 AM
estimated 1852 0 117 Sunday, June 18, 2017 8:52 PM
0 Friday, May 26, 2017 9:43 PM
0 Saturday, May 27, 2017 10:53 AM
estimated 1849 0 120 Monday, March 8, 2021 8:07 PM
0 Sunday, May 28, 2017 4:24 PM
0 Wednesday, May 31, 2017 8:06 PM
0 Thursday, April 11, 2019 2:12 PM
157 0 99 57 Sunday, February 5, 2023 2:54 AM
0 Tuesday, June 6, 2017 10:56 PM
0 Wednesday, June 7, 2017 11:36 AM
estimated 1850 0
before 1905
119 Wednesday, June 7, 2017 11:58 AM
0 Wednesday, May 8, 2019 8:08 PM
estimated 1708 1 before 1818 Tuesday, February 7, 2023 2:28 PM
171 2 106 65 Monday, January 9, 2023 11:04 AM
estimated 1839 0 130 Wednesday, November 8, 2017 2:39 PM
0 Friday, November 10, 2017 12:23 AM
148 2 72 76 Tuesday, February 14, 2023 11:37 AM
0 Tuesday, February 14, 2023 11:37 AM
estimated 1840 1 before 1950 Tuesday, November 28, 2017 8:16 PM
268 5 196 72 Saturday, February 4, 2023 5:39 PM
180 0 before 1954 Friday, October 26, 2018 7:03 PM
187 2 108 79 Wednesday, November 20, 2019 5:08 AM
270 0 218 52 Tuesday, February 14, 2023 11:49 AM
161 0 81 79 Tuesday, January 2, 2024 2:14 PM
149 0 81 68 Friday, February 3, 2023 10:24 AM
estimated 1862 0
before 1917
107 Sunday, September 29, 2019 7:53 AM
195 6 118 76 Friday, February 3, 2023 7:43 PM
167 0 before 1966 Monday, May 31, 2021 11:05 AM
estimated 1847 2 108 Tuesday, June 1, 2021 4:18 PM
0 Monday, August 31, 2020 6:23 AM
171 0 108 63 Tuesday, February 20, 2024 2:17 AM
estimated 1688 3 285 Wednesday, January 25, 2023 2:28 AM
264 2 193 71 Thursday, February 14, 2019 12:09 PM
238 4 178 60 Friday, March 1, 2024 11:44 AM
199 0 131 68 Friday, June 11, 2021 8:07 AM
223 0 166 56 Sunday, April 21, 2019 2:42 PM
170 1 96 74 Tuesday, January 31, 2023 10:56 AM
219 0 140 78 Sunday, February 5, 2023 2:37 PM
208 2 170 37 Wednesday, June 5, 2019 7:51 PM
216 1 137 79 Monday, February 4, 2019 11:49 AM
170 7 99 70 Saturday, June 8, 2019 5:57 AM
142 0 100 42 Saturday, October 28, 2023 9:46 PM
199 0 145 54 Monday, June 8, 2020 7:59 PM
206 1 143 62 Wednesday, January 30, 2019 12:07 PM
190 0 before 1943 Tuesday, May 7, 2019 6:34 PM
255 7 208 46 Tuesday, May 16, 2023 1:49 PM
226 1 155 71 Wednesday, June 10, 2020 9:03 PM
224 13 152 71 Tuesday, May 16, 2023 1:48 PM
255 4 160 94 Saturday, April 11, 2020 2:36 PM
215 2 158 57 Monday, June 8, 2020 8:10 PM
206 7 132 74 Sunday, February 5, 2023 2:45 AM
205 4 146 59 Thursday, February 2, 2023 9:37 PM
179 3 104 75 Thursday, May 11, 2023 12:48 AM
225 0 165 60 Friday, June 7, 2019 11:33 AM
214 0 151 63 Tuesday, December 24, 2019 8:23 PM
199 3 125 74 Tuesday, January 22, 2019 2:09 AM
159 0 80 79 Friday, July 6, 2018 4:45 PM
226 0 before 1908 Saturday, February 4, 2023 4:07 PM
211 3 133 78 Monday, April 4, 2022 7:33 AM
211 2 135 76 Monday, July 29, 2019 7:25 PM
209 0 145 64 Wednesday, October 9, 2019 6:00 PM
215 0 155 60 Friday, July 26, 2019 12:16 PM
194 0 127 67 Saturday, February 4, 2023 4:12 PM
estimated 1955 0 23 Monday, January 23, 2023 8:20 PM
309 5 215 93 Friday, February 3, 2023 1:49 PM
261 0 197 64 Wednesday, June 5, 2019 11:07 AM
211 1 158 53 Saturday, February 4, 2023 3:21 PM
185 0 113 72 Wednesday, May 5, 2021 6:12 PM
157 0 104 52 Friday, October 11, 2019 10:04 PM
191 0 127 64 Friday, November 12, 2021 4:04 AM
estimated 1936 0 Tuesday, April 2, 2019 9:44 PM
312 3 238 74 Tuesday, October 8, 2019 12:39 PM
207 11 140 67 Monday, February 21, 2022 6:20 PM
212 7 171 41 Saturday, February 4, 2023 6:12 PM
182 0 before 1952 Thursday, November 17, 2016 12:14 AM
179 1 105 74 Sunday, August 7, 2022 7:55 PM
146 1 72 74 Wednesday, October 11, 2023 12:40 AM
199 6 118 81 Saturday, February 4, 2023 6:51 PM
183 4 122 61 Saturday, February 4, 2023 6:52 PM
197 0 110 86 Thursday, February 21, 2019 2:15 AM
180 0 113 66 Monday, February 26, 2024 4:06 PM
estimated 1815 5 before 1925 Friday, May 17, 2019 7:40 PM
230 0 185 45 Monday, April 15, 2019 5:56 AM
203 7 115 88 Thursday, May 16, 2019 7:45 PM
212 1 132 79 Thursday, February 2, 2023 10:45 PM
199 2 115 84 Saturday, February 4, 2023 5:31 PM
193 4 111 81 Wednesday, July 6, 2022 8:38 AM
150 0 69 81 Friday, January 6, 2023 8:38 AM
164 1 109 55 Tuesday, November 16, 2021 8:35 PM
0 Wednesday, January 30, 2019 12:01 PM
0 Tuesday, January 8, 2019 7:13 PM
220 0 before 1914 Sunday, February 5, 2023 2:40 PM
150 0 before 1984 Friday, July 19, 2019 9:06 PM
286 5 220 66 Sunday, September 9, 2018 1:00 PM
estimated 1828 0 before 1938 Friday, June 17, 2022 7:34 AM
290 3 235 55 Wednesday, May 8, 2019 7:26 PM
199 1 126 73 Wednesday, May 8, 2019 12:24 PM
202 0 135 67 Saturday, February 4, 2023 5:59 PM
144 1 97 47 Sunday, January 29, 2023 7:01 PM
168 0 before 1965 Saturday, September 15, 2018 10:52 AM
206 2 123 82 Wednesday, February 14, 2024 11:42 AM
226 4 156 70 Wednesday, February 1, 2023 8:57 PM
200 0 147 53 Saturday, February 4, 2023 6:00 PM
estimated 1825 2 before 1935 Tuesday, May 26, 2020 8:48 PM
210 0 147 63 Tuesday, January 17, 2023 10:36 AM
estimated 1812 1 before 1922 Sunday, June 9, 2019 12:14 PM
216 0 161 55 Saturday, February 4, 2023 6:02 PM
estimated 1762 0 207 Saturday, February 4, 2023 5:42 PM
179 1 90 89 Thursday, February 14, 2019 12:13 PM
159 3 91 67 Saturday, April 25, 2020 9:21 PM
275 2 195 79 Wednesday, October 9, 2019 6:00 AM
165 0 before 1968 Wednesday, July 31, 2019 9:21 PM
256 0 204 51 Wednesday, October 30, 2019 1:25 PM
191 0 126 65 Tuesday, April 2, 2019 5:46 PM
156 4 77 79 Thursday, February 21, 2019 2:06 PM
203 5 116 86 Thursday, October 10, 2019 6:47 PM
162 0 before 1971 Wednesday, May 8, 2019 12:08 PM
298 5 233 65 Sunday, February 25, 2024 11:10 AM
258 7 202 56 Sunday, February 25, 2024 4:56 PM
259 0 212 47 Saturday, June 12, 2021 2:08 PM
350 1 313 37 Sunday, February 5, 2023 10:58 AM
341 4 258 82 Friday, February 3, 2023 10:59 AM
246 5 190 56 Friday, February 3, 2023 3:44 PM
162 0 104 58 Thursday, February 14, 2019 12:19 PM
160 1 105 55 Wednesday, June 16, 2021 8:05 PM
205 1 148 57 Sunday, February 5, 2023 1:54 AM
237 0 163 74 Wednesday, June 5, 2019 2:31 PM
212 1 129 83 Friday, March 29, 2019 3:28 PM
195 0 125 70 Saturday, February 8, 2020 9:09 AM
199 1 122 77 Friday, June 7, 2019 1:55 PM
162 0 93 69 Wednesday, October 26, 2022 9:00 AM
161 1 before 1972 Sunday, February 5, 2023 2:55 AM
228 0 162 66 Wednesday, June 9, 2021 8:02 PM
225 2 179 46 Tuesday, January 29, 2019 2:41 PM
235 6 180 55 Friday, May 5, 2023 3:08 PM
193 1 129 63 Thursday, January 24, 2019 2:19 AM
186 0 123 63 Thursday, March 28, 2019 6:13 AM
208 0 before 1926 Thursday, April 30, 2020 6:09 PM
163 1 before 1970 Tuesday, April 7, 2020 8:27 PM
181 0 107 74 Friday, May 28, 2021 2:30 PM
193 0 102 91 Friday, September 25, 2020 11:20 AM
191 0 121 70 Tuesday, May 16, 2023 1:51 PM
estimated 1874 1 104 Friday, March 5, 2021 7:39 PM
195 0 141 54 Tuesday, June 9, 2020 6:08 PM
189 1 122 67 Monday, January 21, 2019 11:46 PM
193 0 115 78 Sunday, February 5, 2023 2:10 AM
estimated 1805 2 170 Thursday, April 18, 2019 3:20 PM
about 1805
219 8 158 61 Thursday, February 2, 2023 9:23 PM
152 0 91 61 Sunday, March 31, 2019 5:50 PM
estimated 1861 1 before 1971 Tuesday, June 11, 2019 7:34 AM
183 6 108 75 Wednesday, July 6, 2022 11:44 AM
215 11 126 89 Saturday, February 4, 2023 8:27 PM
150 3 before 1983 Tuesday, January 31, 2023 10:57 PM
176 0 107 68 Tuesday, October 15, 2019 8:44 AM
estimated 1833 1 118 Saturday, November 6, 2021 7:37 PM
168 0 103 64 Tuesday, June 22, 2021 7:04 AM
256 0 187 68 Thursday, November 26, 2020 8:26 PM
259 1 208 51 Thursday, November 26, 2020 8:26 PM
209 1 160 49 Friday, January 25, 2019 5:13 PM
between 1785 and 1787
239 0
between 1831 and 1832
193 47 Sunday, February 5, 2023 3:11 PM
0 Wednesday, October 23, 2019 9:43 PM
66 0 Sunday, March 31, 2019 9:29 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change

fancy-imagebar

Nikolay Ivanovich Koksharov (1818–1892) Nicholas son of Melkhisedek Chavchavadze (prince) (1867–1920) Kirill son of Bezhan Lordkipanidze (Tergdaleuli) (1839–1919) Amirindo son of Teimuraz Amilakhvari (1896–1897) Ivan (Okro) son of Elizbar Machabeli (1857–1904) Malkhaz Amashukeli (1961–) Mariam daughter of Zakharia Amilakhvari (1877–1910) Elizabeth daughter of Irakli Bagration-Gruzinskaya (1870–1942) Koki (Gregory) son of Gregory Dadiani (Gregory III Dadiani) (1924–1978) Anna daughter of George Eristavi of Ksani (1777–1850) Ivan Aleksandrovich Javakhishvili (1876–1940) Nina (Tsinuki) daughter of David Dadiani (Actress Tsinuki Dadiani) (1916–1992) Mikhail Nikolaevich Gersevanov (1830–1907) Giorgi son of Mikhail Shervashidze (1846–1918) Iosif son of Zakharia Andronikashvili (1855–1940) George son of Mamia Dadiani (George II Dadiani) (…–…) Vyacheslav Vyacheslavovich Mikeladze (1909–1980) Vladimir Nikolaevich Avalishvili (1920–) Ariadna Vsevolodovna Shprink (Actress Ariadna Shengelaia) (1937–) Ivan (Mananich) son of David Orbeliani (1824–1893) Aleksandr (Simon) son of Iosif Chavchavadze (1859–1910) Magdalina (Magda) daughter of Gregory Amilakhvari (1903–1972) Levan son of Manuchar Dadiani (Levan II Dadiani) (1591–1657) Mikhail Konstantinovich Kalatozishvili (Mikhail Kalatozov) (1902–1973) Catherine Skavronskaya (1783–1857) Kato (Ekaterina) Amashukeli (2020–) David son of Ivan Andronikashvili (1888–1911) Anastasia (Stazia) Aleksandrovna Bagration of Mukhrani (1885–1972) Benedikt son of Mose Melikishvili (…–…) Ivan (Okro) son of Elizbar Machabeli (1857–1904) Petr son of Roman Bagration (1818–1876) Avtandil son of David Japaridze (1914–1959) Sofia (Sonia) daughter of Ivan Orbeliani (1874–1915) Salome daughter of Mikhail Eliozishvili (noble) (1872–1963) Kira daughter of George Andronikashvili (Actress and film director) (1909–1960) Ivan Pavlovich Kutaysov (1803–1868) Roman (Revaz) Ivanovich Bagration (1778–1834) Simon (Simonika) (Peter) son of Nikoloz Dadiani (painter) (1916–1975) George Dimitrievich Shervashidze (1846–1918) Maria Antonietta Pasquini Countess of Costa Fiorita (1911–1944) Anna Georgievna Gruzinskaya (1798–1889) David (Imamkuli khan) son of Irakli Bagrationi (King of Kakheti David II) (1678–1722) Tamar (Kakala) Tsagareishvili (…–…) Ekvtime son of Simon Takaishvili (1862–1953) Petr Nikolaevich Gruzinsky (Painter) (1837–1889) Teimuraz son of George Bagration-Gruzinsky (Tsarevich) (1782–1846) Viktor son of David Kvinikhidze (…–1905) Ekaterina af Enehielm (1878–1963) Nina daughter of Estate Tarkhan-Mouravi (Sisters of Charity) (1895–1947) Anna Prokofevna Shervashidze (1894–…) Zurab son of Nikoloz Chavchavadze (Georgian politician) (1953–1989) David son of George Machutadze (1849–…) Zaal Terishvili (1839–…) Shota son of Vasily Sulkhanishvili (1923–2009) Mariam (Kako) daughter of David Chavchavadze (1849–1921) Konstantin Aleksandrovich Bagration of Mukhrani (1889–1915) Teimuraz (Geno) son of Ivan Amilakhvari (1860–1905)