Ekaterina Darukvovna Anchabadze (princess)1831–
- Name
- Екатерина Даруквовна Анчабадзе (княжна)
- Given names
- Екатерина Даруквовна
- Surname
- Анчабадзе
- Name suffix
- (княжна)
- Married Name
- Екатерина Даруквовна Дадешкелиани (княжна)
Ekaterina Darukvovna Anchabadze (princess)
- Name
- Ekaterina Darukvovna Anchabadze (princess)
- Given names
- Ekaterina Darukvovna
- Surname
- Anchabadze
- Name suffix
- (princess)
Birth | 1831 |
Marriage | View family 1852 (Age 21) |
Birth of a daughter #1 | 1853 (Age 22) |
Birth of a son #2 | 24 February 1855 (Age 24) |
Birth of a son #3 | 1857 (Age 26) |
Birth of a son #4 | 23 August 1858 (Age 27) |
Birth of a son #5 | 1860 (Age 29) |
Birth of a son #6 | 1862 (Age 31) |
Birth of a grandson #1 | 26 June 1890 (Age 59) |
Birth of a grandson #2 | 18 April 1892 (Age 61) |
Birth of a granddaughter #3 | 3 October 1892 (Age 61) granddaughter - Nina Alexandrovna Dadeshkeliani |
Birth of a grandson #4 | 16 June 1893 (Age 62) grandson - Aleksandr son of George Dadeshkeliani |
Birth of a grandson #5 | 1896 (Age 65) |
Death of a son | 20 December 1903 (Age 72) |
Death of a son | 1910 (Age 79) |
Death of a son | 8 January 1910 (Age 79) Kutaisi, Imereti, Georgia |
Death of a grandson | 1915 (Age 84) grandson - Aleksandr son of George Dadeshkeliani |
Death of a grandson | 1916 (Age 85) |
Death of a son | 1921 (Age 90) |
Death of a granddaughter | 1929 (Age 98) granddaughter - Nina Alexandrovna Dadeshkeliani |
Restriction | View family Show to visitors |
Death | yes |
Family with Tengiz (Nikoloz) son of Jansug Dadeshkeliani - View family |
Extra information
Internal reference I13022
Last change 9 November 2013 - 20:17:17by: Georgian Nobility
Hit Count: 32